Names |
Born |
Christened |
Died |
Buried |
, Agnes | ||||
, Alke | ||||
, Ann | ||||
, Ann | ||||
, Anne | ||||
, Bertrade | ||||
, Caroline | ||||
, Catharina Helena | ||||
, Catharina | ||||
, Charlotte | ||||
, Eliza | died Cir 1940 | |||
, Elizabeth | ||||
, Elizabeth | ||||
, Elizabeth | ||||
, Else | born 1295 | |||
, Emmele | died 26 Jul 1431, Pommern, Preussen, Germany | |||
, Hannah | ||||
, Hanne | ||||
, Jessie | ||||
, Jutta | ||||
, Lale | died 1369 | |||
, Maria | died Cir 1890 | bur. 3 Dec 1890, St John's, Pinetown, Colony of Natal | ||
, Mary | born 1809 | |||
, Mary | ||||
, Maureen | ||||
, Merle | ||||
, Ngakauiro | ||||
, Pahi | ||||
, Piki | ||||
, Richards | ||||
, Sally | ||||
, Sarah | ||||
, Sarah | ||||
, Sarah | ||||
, Tawhakiterangi | ||||
, Whakatitiro |