Names |
Born |
Christened |
Died |
Buried |
Saayman, Barend Lambertus | ||||
Sadler, Ann | born Abt 1870, Edmonton, Middlesex, England | died Abt Feb 1872, Hackney, Middlesex, England | ||
Sadler, Frederick George | born Abt 1867, Kensington, Middlesex, England | died Abt Nov 1877, Edmonton, Middlesex, England | ||
Sadler, Mary E | born Abt 1869, London, England | |||
Sadler, Robert Henry | born Abt 1863, West Mersea, Essex, England | |||
Sadler, Robert | born 28 Jan 1802 | died 9 Feb 1883, Heybridge, Essex, England | bur. 13 Feb 1883, St Andrews Church, Heybridge, Essex, England | |
Sadler, Robert | born 1833 | died Abt Aug 1881, Wrexham, Denbighshire, Wales | ||
Sadler, Robert | born Abt 1773, West Mersea, Essex, England | |||
Sadler, Susannah Matilda | born Abt Aug 1840, Witham, Essex, England | died Heybridge, Essex, England | bur. Jun 1870, St Andrews Church, Heybridge, Essex, England | |
Sadler, William | born Abt 1872, Dalston, Hackney, Middlesex, England | |||
Sahd, Winston Peter | died 17 Sep 2021 | |||
Salleo, Vincent | born 1950 | died 9 May 1999 | bur. Pinnaroo Valley Memorial Park, Padbury, Joondalup City, Western Australia, Australia | |
Salmon, Frank Arthur | died Bef 1959 | |||
Sampson, William Thomas | born Cir 1855 | died 5 Oct 1921, Addington Hospital, Durban, Natal, South Africa | ||
Sanders, Mary Elizabeth | bur. 28 Jul 1852, Pinetown, Colony of Natal | |||
Sanders, Rhona Ellen | born 10 Feb 1925 | died 25 Aug 2003 | ||
Sanderson, Agnes Irvine | born 11 Dec 1819, Prestonpans, East Lothian, Scotland | |||
Sanderson, James Watt | born 29 Mar 1822, Prestonpans, Mid Lothian, Scotland | died 26 May 1906, Preston House, Pinetown, Natal, South Africa | bur. 1906, St Andrew's Church, Pinetown, Natal, South Africa (Grave B10) | |
Sanderson, James | born Roxburghshire, Scotland | died 5 Mar 1865, 32 High Street, Musselburgh, Midlothian, Scotland | ||
Sanderson, James | ||||
Sanderson, Mary Wortley | born 1 Jul 1818, Prestonpans, East Lothian, Scotland | died 16 Dec 1859, Tranent, East Lothian, Scotland | ||
Sandford, Amelia | born 1794 | died 15 Nov 1860, Port Elizabeth, Cape Colony | ||
Sandilands, Isabella | ||||
Saschen, Margaretha van der | died 1450 | |||
Saxey, Cecil | ||||
Saxey, Dora | ||||
Saxey, J. | ||||
Saxey, Mabel | ||||
Schaum, | ||||
Schefermann, Elise Liselde | born 21 Jan 1858 | died 27 Mar 1918, Wyebank, Natal, South Africa | ||
Scheller, Anna Catharina | died Deceased, Cape, South Africa | |||
Scheller, Catherina Christina | died Deceased, Cape, South Africa | |||
Scheller, Dorothea Elisabeth | died Deceased | |||
Scheller, Sebastian Valentin | born Abt 1724, Magdeburg, Germany | died 17 Apr 1780, Cape Town, Cape, South Africa | ||
Scherrueble, Justinus | ||||
Scherrueblin, Elisabetha Margaretha | ||||
Schoeman, Louis Jacobus Christiaan | born 23 Nov 1923 | died 8 Jan 2009, Springs, Gauteng, South Africa | ||
Scholtz, Brenda Ethne | born 24 Jun 1908, Cape Colony | died 8 Aug 1992, Bloemfontein, Orange Free State, South Africa | ||
Scholz, Johanna Petronella | died 10 Jan 1887, 33 Plein Street, Cape Town, Cape Colony | bur. 1887, St Peters Cemetery, Observatory, Cape Town, Cape Colony | ||
Scholz, Thomas Talbot Harrington | ||||
Schriek, Julia Anna | born Abt 1844, Baden-Baden, East Germany | died 29 Jan 1922, Alora, Queensland, Australia | ||
Schultz, Patricia Ella | born 16 Mar 1951 | died 16 Feb 2003, Westville, Kwazulu-Natal, South Africa | ||
Schulz, Aurel Mandy Anthony | born 6 Sep 1901 | |||
Schulz, Aurel Mandy | born 30 Nov 1899 | |||
Schulz, Inez Wilmans | born 13 Apr 1868, Westville, County of Durban, Colony of Natal | died 25 Jun 1955, 10 Heron Road, Durban, Natal, South Africa | ||
Schulz, Johann Heinrich | ||||
Schulz, Julia Maud Orlinde | born 11 May 1870, Westville, Durban County, Colony of Natal | died 11 Jul 1953, 10 Heron Road, Durban, Natal, South Africa | ||
Schulz, Julius Antonius "Trooper" | born 22 Mar 1866, Westville, Durban, Colony of Natal | died 31 Mar 1900, Ramathlabana, Nr Mafeking, Cape Colony, Southern Africa | ||
Schulz, Julius Antonius Arminius | born 30 May 1872 | died 9 Jun 1948, Addington Hospital, Durban, Natal, South Africa | ||
Schulz, Julius Antonius Aurelius | born 27 May 1858, Westville, Durban, Colony of Natal | died 31 Aug 1918, Delagoa Bay, Portuguese East Africa | ||
Schulz, Julius Antonius Cecil | born Cir 1856, Berlin, Germany | died 30 Jul 1931, "Cecilton", Clairwood, Durban, Natal, South Africa | ||
Schulz, Margarethe Sidonie | born 31 Jul 1860, Durban, Colony of Natal, Southern Africa | died 7 Mar 1911, "German Hospital", Naples, Italy | ||
Schulz, Theodor Rudolph Julius | born 6 Jul 1823, Sankt Georgen, Berlin Stadt, Brandenburg, Prussia | died 9 Mar 1891, Albany Grove, Durban, Colony of Natal | ||
Schuster, Anna | ||||
Schütz, Maria Elisabeth | ||||
Schwabe, Susanne | ||||
Schwanring, Isentrud | born 1265 | |||
Schwanring, Margarethe | ||||
Schwanring, Sifart | ||||
Schwegman, Bernhard Heinrich | born 21 Jul 1818 | died 16 Nov 1896, New Germany, Natal, South Africa | bur. Lutheran Church, New Germany, Natal, South Africa | |
Schwegmann, Florence Emily | born 23 Feb 1921 | |||
Schwegmann, Frederick Herman | born 23 Nov 1881 | died 20 Nov 1942, Pinetown, Natal, South Africa | ||
Schwegmann, Friedrich Wilhelm | born 7 Jul 1849 | died 29 Oct 1912, New Germany, Natal, South Africa | bur. Lutheran Church, New Germany, Natal, South Africa | |
Schwegmann, Friedrich Wilhelm | born 7 Feb 1903 | |||
Schwegmann, Heinrich Friedrich | born 24 Oct 1885, New Germany, Colony of Natal, South Africa | died 28 Dec 1935, Addington Hospital, Durban, Natal, South Africa | ||
Schwegmann, Heinrich Johannes | born 30 Aug 1890 | |||
Schwegmann, Hermann Heinrich | born 13 Jul 1878 | died 16 May 1951, St Mary's Hospital, Marianhill, Pinetown, Natal, South Africa | ||
Schwegmann, Mona Beatrice | born Cir 1909 | |||
Schwegmann, Phyllis Ada | born 22 Dec 1916 | died 6 Nov 2004, Cape Town, Western Cape, South Africa | bur. 2004, St John's Church, Pinetown, Natal, South Africa | |
Schwegmann, Raymond Kington | ||||
Schwellengrebel, Anna Catherina | born 1712, Colombo, Ceylon | died 1717, Colombo, Ceylon | ||
Schwellengrebel, Anna | born 2 Jan 1654, Amsterdam, Netherlands | died 18 Feb 1659, Amsterdam, Netherlands | ||
Schwellengrebel, Anna | born 1555 | died 1555 | ||
Schwellengrebel, Anna | born 6 Apr 1569, Stettin | |||
Schwellengrebel, Anna | born 1530 | |||
Schwellengrebel, Catharina | born 1659, Moscow, Russia | died 1659, Moscow, Russia | ||
Schwellengrebel, Catharina | born 1606 | died 1693 | ||
Schwellengrebel, Catharina | born 1604, Stettin, Duchy of Pomerania, Germany | died 1604, Stettin, Duchy of Pomerania, Germany | ||
Schwellengrebel, Clara | born 16 Mar 1659, Amsterdam, Netherlands | bur. 4 Dec 1698, Amsterdam, Netherlands | ||
Schwellengrebel, Dorothea | born 1652, Stettin, Pommeren, Pruissen | |||
Schwellengrebel, Dorothea | born 1555 | died 1555 | ||
Schwellengrebel, Elisabeth | born 18 May 1575, Stettin | |||
Schwellengrebel, Elizabeth | died 1648 | |||
Schwellengrebel, Erdmann | born 1615, Stettin, Duchy of Pomerania, Germany | died 1675, Moscow, Russia | ||
Schwellengrebel, Georg | ||||
Schwellengrebel, George "(Jurriaan)" | born 1621, Stettin, Duchy of Pomerania, Germany | |||
Schwellengrebel, Gertrud | born 1563 | |||
Schwellengrebel, Gottfried | born 17 Sep 1668, Stettin | |||
Schwellengrebel, Gottfried | born 9 May 1619, Stettin, Duchy of Pomerania, Germany | |||
Schwellengrebel, Hans (Johann) | born Cir 1475 | died 1535 | ||
Schwellengrebel, Hans | born 1607, Stettin, Duchy of Pomerania, Germany | died 1632 | ||
Schwellengrebel, Joachim | born 1553 | died 1555 | ||
Schwellengrebel, Joachim | born 1559 | |||
Schwellengrebel, Joachim | born Stargard | |||
Schwellengrebel, Johann ( Hans) | born 1516, Quedlinburg, Pommern, Preussen, Germany | died 1582, Stettin, Pommern, Preussen, Germany | ||
Schwellengrebel, Johann Gottfried | born 18 Nov 1715, Colombo, Ceylon | died After 1744 | ||
Schwellengrebel, Johann | born 1572 | |||
Schwellengrebel, Johann | born 1577, Stettin | died 1577 | ||
Schwellengrebel, Johannes | born 1648, Stettin, Pommeren, Pruissen | |||
Schwellengrebel, Katharina | born 14 Jan 1670, Stettin | died 1738 | ||
Schwellengrebel, Margaretha | born 1609, Stettin, Duchy of Pomerania, Germany | |||
Schwellengrebel, Margaretha | born 1555, Stettin | died 1615, Stettin | ||
Schwellengrebel, Maria Tugendreich | born 20 Apr 1674, Stettin, Pommeren, Pruissen | died 28 Jan 1745, Stettin, Pommeren, Pruissen | ||
Schwellengrebel, Matthaeus | born 13 Sep 1626, Stettin, Duchy of Pomerania, Germany | |||
Schwellengrebel, Regina | born 30 Nov 1644, Stettin, Pommeren, Pruissen | died After 1713 | ||
Schwellengrebel, Regina | chr. 25 Jan 1656, Amsterdam, Lutherse kerk | bur. 21 Oct 1664, Amsterdam, Westerkerk | ||
Schwellengrebel, Regina | chr. 18 Feb 1667, Amsterdam, Lutherse kerk | bur. 28 Feb 1667, Amsterdam, Westerkerk | ||
Schwellengrebel, Reinhold | born 12 Jan 1672, Stettin | |||
Schwellengrebel, Sophia | born 1574 | died 1577 | ||
Scoones, Harold | ||||
Scott, | born 10 Jul 1894, Durban, Colony of Natal | |||
Scott, Barbara Robertson | born 22 Feb 1870, Aberdeen (St. Nicholas), Aberdeenshire, Scotland | died 1942, Aberdeen, Aberdeenshire, Scotland | ||
Scott, Christian | ||||
Scott, Elizabeth Ann | born Abt 1861 | |||
Scott, Frank Charles | ||||
Scott, Isabella | ||||
Scott, James William | born 1867 | died 14 Feb 1946, Greys Hospital, Pietermaritzburg, Natal, South Africa | ||
Scott, Janet | ||||
Scott, Mary | ||||
Scott, Shirley Olive | born 19 Jul 1927 | died 2006 | ||
Scott, Spencer Arthur | ||||
Searle, Rhoda | born 4 Apr 1915 | died 25 Sep 1989 | ||
Seeligsohn, Jeanette | born 1 Jul 1865, Cape Colony, South Africa | died 18 Feb 1946, Queenstown, Eastern Cape Province, South Africa | ||
Sellentin, Katharina | born 1528, Pommern, Preussen, Germany | |||
Shand, Ian | ||||
Sharp, John | ||||
Shaw, Marjorie Aila | ||||
Shawe, Maria Charlotte | born 13 Sep 1827, Cape of Good Hope, South Africa | died 8 May 1907, Cape of Good Hope, South Africa | ||
Shawe, Samuel Edward | ||||
Shepherdson, Matthew | died 16 Feb 1870, Bridlington, Yorkshire (East Riding), England | |||
Shute, Audrey Christina | born 5 Aug 1936 | died 6 Nov 1998, Oakville, Ontario , Canada | ||
Shuttleworth, Georgina | born Cir 1866 | died 28 Aug 1947, 279 Ketjen Street, Pretoria, Transvaal, South Africa | ||
Shuttleworth, Johanna (Annie) Victoria | born 1906, Cape Colony, Southern Africa | died 1966 | ||
Sieberhagen, Johan Georg | ||||
Signal, Eliza | born 4 Mar 1837 | died 12 Aug 1882 | bur. 1882, St Mathias Anglican Church, Karori, Wellington, New Zealand | |
Sim, Fay | born 19 Aug 1932 | died 17 Apr 2024, kwaZulu-Natal, South Africa | ||
Sim, George Stewart | born 8 Aug 1892, Ladysmith, Natal, South Africa | died 27 Jun 1963, Addington Hospital, Durban, Natal, South Africa | ||
Sim, George | born Cir 1864, Scotland | died 24 May 1949, New Chelmsford Nursing Home, Durban, Natal, South Africa | ||
Sim, Herbert | ||||
Sim, Jane | ||||
Sim, Keith Sylwin | born 27 Oct 1928 | died 30 Oct 1928, 25 Clive Road, Durban, Natal, South Africa | ||
Sim, Myrtle | born 11 Mar 1926 | died 30 Oct 2008, Durban, KwaZula/Natal, South Africa | ||
Sim, William Gourlay | ||||
Sime, Margaret | ||||
Simons, Betsy | born 1845, Germany | died 27 Jul 1903, 126 Jeppe Street, Johannesburg, Transvaal, South Africa | ||
Simons, Zigel | ||||
Simpson, Annie Maud | born 18 Jun 1868 | died 23 Oct 1958 | ||
Simpson, James John | born 10 Nov 1913, Boksburg, Transvaal, South Africa | died 20 Oct 2004, Bloemfontein, Orange Free State, South Africa | ||
Simpson, Louisa Alice | ||||
Sims, Herbert | ||||
Simson, Mary | ||||
Sinkelaar, Jacoba | ||||
Skinner, Clara Cruickshank | died 28 Jul 1956, Inverurie, Aberdeenshire, Scotland | |||
Skinner, Dorothy | died 21 Jun 1981, Inverurie, Aberdeenshire, Scotland | |||
Skinner, Emily | ||||
Skinner, James | born Abt 1854 | died 6 Mar 1930, Inverurie, Aberdeenshire, Scotland | ||
Skinner, James | born Abt 1919 | died 18 Oct 1988, Inverurie, Aberdeenshire, Scotland | ||
Skinner, William | ||||
Small, Margaret | born Cir 1833, Edinburgh, Mid Lothian, Scotland | |||
Smart, Janet | died 16 Jan 1895, Addington Hospital, Durban, Colony of Natal | |||
Smillie, Charles | ||||
Smit, Johanna | ||||
Smit, Nicolaas Albertus | ||||
Smith, Audrey Doreen | born 22 Jun 1927 | died 14 Aug 2015 | ||
Smith, Barry | born 22 Jul 1946 | died 8 Apr 2003, Vryheid, Natal, South Africa | ||
Smith, Cecil Soer | born Cir 1902 | |||
Smith, Edith Mary-Ann | born 22 Jan 1879, Cape Town, South Africa | died 14 Dec 1969, Roodepoort, Johannesburg, Transvaal, South Africa | ||
Smith, Elizabeth | ||||
Smith, George | ||||
Smith, Herbert | ||||
Smith, Margaret | born 8 Oct 1842, Greenland, Caithness, Scotland | died 2 Aug 1870, 5 North Newington Place, Scotland | ||
Smith, Thomas Vyvyan | born Cir 1890 | |||
Smith, Trevor | ||||
Smith, William Henry | ||||
Smith, William | ||||
Smithson, Margaret | born Between Jan and Mar 1861 | died 27 May 1935, Ripley, Derbyshire, England | ||
Smuts, J.J.L. | ||||
Smuts, Jacobus Abraham | born 16 Apr 1845 | died 25 Aug 1914, Riebeek-Wes, Malmesbury, Cape Province, South Africa | ||
Smuts, Jan Christiaan | born 24 May 1870, Bovenplaats, Riebeeck West, Cape Colony | died 11 Sep 1950, Doorn Kloof, Irene, Transvaal, Union of South Africa | ||
Smuts, Margaretha Jacoba | ||||
Smuts, Michiel Nicolaas | born 7 Jun 1788 | |||
Smuts, Michiel | born 22 Apr 1813 | died 2 Oct 1853 | ||
Snyman, Maria Magdalena | born 9 Aug 1693 | died 25 Nov 1723, Drakenstein, Cape Colony | ||
Sole, Philip Gordon Hubert | died Oct 1979 | bur. 19 Oct 1979, Stellawood Cemetery, Durban, Natal, South Africa | ||
Solme, Andrew | born 1555, Sandon, Essex, England | died Sandon, Essex, England | ||
Solme, Ann | born 1596, Wiltshire, England | |||
Somervalle, George | ||||
Somervalle, Helen | born 15 May 1793, Inveresk with Musselburgh, Mid Lothian, Scotland | |||
Somervile, Robina | born 17 Apr 1791, Saint Cuthberts, Edinburgh, Midlothian, Scotland | |||
Somervill, Christian | born 22 Feb 1804, Canongate, Edinburgh, Midlothian, Scotland | |||
Somerville, Katharin | born 18 Jul 1789, South Leith, Midlothian, Scotland | |||
Sommervaille, Rabeccah | born 15 Oct 1809 | |||
son, unknown | ||||
Souchay, Anne | born 1654 | died 1708 | ||
Souchay, Jean | born Aunay, France | |||
Souchay, Paul | born Cir 1628, Meung-sur-Loire, Centre, France | died Cir 1674, London, England | ||
Spats, Catharina | born 1635 | |||
Spearing, Charlie Taylor | ||||
Spearing, Daisy Bessie | ||||
Spearing, Dorothy Muriel | ||||
Spearing, Frank Ernest Leo | ||||
Speldenbergh, Elsie | ||||
Speldenbergh, Hendrik | ||||
Spence, Anna | born 1752, Gartly, Aberdeenshire, Scotland | died 1820 | ||
Spencer, Amy Elizabeth | born 29 Jan 1914 | died 20 Apr 2016, Galveston County, Texas, USA | ||
Spencer, Charlotte | ||||
Spencer, George (Rev) | ||||
Spencer, Norman Cedric | born 12 Aug 1912 | died 1997 | ||
Spencer, Norman Davies | born Cir 1870, Devon, England | |||
Spencer, Phyllis Enriea | born 17 Jul 1910 | |||
Sprages, Ann Lilly | born Abt 1680, Stepney, London, Middlesex, England | |||
Spring, Rebecca Fanny | ||||
Stadler, Geertruida Anna | ||||
Stalker, Alexander | ||||
Stalker, Catherine Euphemia | born 16 May 1904, Lodge, Pitmurohe, Lumphanan, Aberdeen, Scotland | died 14 Feb 1992, Johannesburg, Transvaal, South Africa | ||
Stalmans, Helena | died 4 Nov 1697, Amsterdam, Netherlands | |||
Stanton, John | ||||
Stanton, Madeline Alice | ||||
Stants, Christina | born 1666, Giesendam, Holland | died 1726, Cape | ||
Staples, Susannah Mary | ||||
Startton, Charles | born 7 May 1869, Newhills, Aberdeenshire, Scotland | died 19 Mar 1951, Aberdeen, Aberdeenshire, Scotland | ||
Startton, Christina Ross | born Abt 1880, Camberley, SRY, ENG | died 27 Nov 1957, Aberdeen, Aberdeenshire, Scotland | ||
Stead, Charles | ||||
Steele, Eleanor | ||||
Steele, John | ||||
Steenson, Marion | ||||
Steijn, Johanna Wilhelmina | born Cir 1860 | |||
Stephen, Williamina | born Cir 1841, Fraserburgh | |||
Stevens, Margaret Elizabeth | ||||
Steyn, Dinah Maria | died 28 Apr 1952, Clocolan, Orange Free State, South Africa | |||
Steyn, Hermanus Johannes | born Cir 1886, Ermelo, Transvaal | died 29 May 1966, Andrew McCullem Hospital, Pretoria, Transvaal, South Africa. | ||
Steytler, J.G. | ||||
Stirling, Ann | born 19 Apr 1841, Tyrie, Aberdeenshire, Scotland | |||
Stoddart, Mary | born Cir 1827 | died 22 Aug 1873, Park Street, Edinburgh, Midlothian, Scotland | ||
Stoggart, James | ||||
Storkey, Frances Ann | born 26 Feb 1882 | |||
Storkey, John Jonathan | ||||
Story, Frances Jane | born Abt Aug 1879, Bow, London, England | |||
Stoten, Charles William | ||||
Stoten, Ernest Horatius Leroni | born 16 Jan 1928, Pietermaritzburg, KwaZulu-Natal, South Africa | died 15 Aug 2015, Johannesburg, Gauteng, South Africa | ||
Stowe, Martha | ||||
Strachan, Helen Ledingham | born Between Oct and Dec 1857, Abergavenny, Monmouthshire, Wales | died 14 Sep 1944, 290 Moore Road, Durban, Natal, South Africa | bur. 1944, Stellawood Cemetery, Durban, Natal, South Africa | |
Stratton, Agnes | ||||
Stratton, Alexander Aiken | born 10 Nov 1863, Newhills, Aberdeenshire, Scotland | |||
Stratton, Christian | born 20 Feb 1819, Newhills, Aberdeenshire, Scotland | |||
Stratton, Christian | born 27 Feb 1806, Dyce, Aberdeenshire, Scotland | died 7 Aug 1869, Dyce, Aberdeenshire, Scotland | ||
Stratton, Elizabeth | born 23 Jul 1794, Newhills, Aberdeenshire, Scotland | |||
Stratton, George | born 28 Apr 1866, Newhills, Aberdeenshire, Scotland | |||
Stratton, Helen | ||||
Stratton, Henrietta Petrie | born 4 Jul 1893, Newhills, Aberdeenshire, Scotland | |||
Stratton, Isobel | died 5 Jun 1875, Old Machar (Royal Asylum) Aberdeenshire, Scotland | |||
Stratton, James | born 26 Aug 1861, Newhills, Aberdeenshire, Scotland | |||
Stratton, James | ||||
Stratton, John | died 29 Apr 1851, Newhills, Aberdeenshire, Scotland ? | |||
Stratton, John | born 24 Feb 1830, Newhills (Stonywood), Aberdeenshire, Scotland | |||
Stratton, John | born 5 Jan 1859, Newhills, Aberdeenshire, Scotland | |||
Stratton, Margaret Wyness | born 27 May 1875, Newhills, Aberdeenshire, Scotland | died 23 Mar 1968, Aberdeen, Aberdeenshire, Scotland | ||
Stratton, Margaret | born 12 Nov 1797, Newhills, Aberdeenshire, Scotland | |||
Stratton, Mary Jane | born 21 Nov 1872, Newhills, Aberdeenshire, Scotland | died 21 Jan 1944, Aberdeen, Aberdeenshire, Scotland | ||
Stratton, William | born 6 Feb 1802, Dyce, Aberdeenshire, Scotland | |||
Stratton, Williamina Ross | born 12 May 1891, Newhills, Aberdeenshire, Scotland | |||
Strauch, Maria Sophie | ||||
Street, Alexander Charles | born 10 Nov 1950 | died 1981 | ||
Street, Daniel Charles | born 9 Apr 1929 | died 14 Feb 2005 | ||
Streso, Frederick Jacobus | ||||
Streso, Jan Andries | ||||
Streso, Willem | ||||
Strëso, Maria Johanna | ||||
Stresoo, Andries | born Berlin, Germany | died 29 Dec 1762, Cape of Good Hope | ||
Stretton, Mabel | born 29 May 1896 | |||
Struckman, Patricia | born Dec 1951 | died 11 May 1952, Newcastle, Natal, South Africa | ||
Struckman, Ronald Edmund | died 5 Jan 2009 | |||
Strydom, Aletta Susanna Margaretha | born 28 Feb 1828 | |||
Strydom, Keith Enslin | born 30 Nov 1947 | died 23 Oct 2010 | ||
Strydom, Maria Aletta | ||||
Stuart, Isabel | born Abt 1849, Peterhead, Aberdeenshire, Scotland | |||
Sunderland, Hannah | ||||
Sunderland, John | ||||
Surgeon, Margaret Mcmurdo | ||||
Sutherland, Catherine | ||||
Sutherland, George Birrell | born 4 Jul 1864, Elie, Fifeshire, Scotland | |||
Sutherland, John | ||||
Sutton, Elizabeth | died 25 Jul 1917 | |||
Sutton, Grace | ||||
Sutton, John | ||||
Sutton, William Fowler, Captain | ||||
Swales, Beryl Rosamund | born 13 May 1913, Pietermaritzburg, Natal, South Africa | died 20 Sep 1983, Natal, South Africa | ||
Swales, Christopher George | died 4 Dec 1918, 22 Keswick Lane, Durban, Natal, South Africa | |||
Swales, Christopher | ||||
Swales, Hector George Seith | born 3 Jul 1916 | died 21 Nov 1941, As Sallum, Matruh, Egypt | bur. 1941, Halfaya Sollum War Cemetery, As Sallum, Matruh, Egypt | |
Swales, Percy Peter John | died 1940 | |||
Swanepoel, Dina Alida | ||||
Swanepoel, Dina Susanna | ||||
Swanepoel, Helia | born 1 Nov 1945 | died 2005 | ||
Swanepoel, Johannes | ||||
Swanepoel, Margaret | ||||
Swellengerebel, Hans | born 1395 | died Bef 1464, Pommern, Preussen, Germany | ||
Swellengrebel, Aletta | ||||
Swellengrebel, Anna | born 2 Jan 1654, Moscow, Russia | |||
Swellengrebel, Balthazar | born 25 Oct 1665, Moscow, Russia | died 21 May 1705, Amsterdam, Noord-Holland, Netherlands | bur. 26 May 1705, Nieuwe Lutherse kerk, Amsterdam, Holland | |
Swellengrebel, Barbara | ||||
Swellengrebel, Benjamin | ||||
Swellengrebel, Claudina Constantia | ||||
Swellengrebel, Elisabeth | born 16 Feb 1705 | died 13 Oct 1753 | ||
Swellengrebel, Erdmann | born 1571, Stettin, Duchy of Pomerania, Germany | died 15 Jan 1637 | ||
Swellengrebel, Ertman Balthasar | ||||
Swellengrebel, Helena | ||||
Swellengrebel, Hendrik | born 26 Sep 1700, Cape Town, Cape of Good Hope | died 26 Dec 1760, Utrecht, Netherlands | bur. Janskerk, Utrecht, Holland | |
Swellengrebel, Hendrik | ||||
Swellengrebel, Hendrik | chr. 5 Apr 1693, Amsterdam, Lutherse kerk | bur. 28 Aug 1693, Amsterdam, Nieuwe Lutherse kerk | ||
Swellengrebel, Henrick | born 13 Sep 1626, Stettin, Duchy of Pomerania, Germany | died 12 Mar 1699, Moscow, Russia | ||
Swellengrebel, Hermann | born 1439, Pommern, Preussen, Germany | |||
Swellengrebel, Hieronimus | died 5 Feb 1727, Batavia | |||
Swellengrebel, Ilsabe | born 1465 | |||
Swellengrebel, Jacob | died Bef 26 Jul 1431, Nordhausen, Pommern, Preussen, Germany | |||
Swellengrebel, Johan Hendrik | born 26 Apr 1757, Utrecht, Utrecht, Netherlands | died 26 Dec 1842, 's-Gravenhage, Zuid-Holland, Netherlands | ||
Swellengrebel, Johanna Catharina | born 21 Jul 1711 | died 16 Mar 1771, Cape Town, Cape of Good Hope | ||
Swellengrebel, Johanna Elisabeth | chr. 6 Apr 1698, Amsterdam, Lutherse kerk | bur. 12 Jun 1698, Amsterdam, Oude Lutherse Kerk | ||
Swellengrebel, Johanna Engela | ||||
Swellengrebel, Johannes Balthazar | born 13 May 1706 | died 13 Aug 1723, Batavia | ||
Swellengrebel, Johannes Willem | born 5 Jun 1728 | died 12 Sep 1798, h. Roosendael, Achttienhoven, Utrecht, Netherlands | ||
Swellengrebel, Johannes | born 17 May 1671, Moscow, Russia | died 1744, Cape Town, Cape of Good Hope | ||
Swellengrebel, Mattheaus | born 1612, Stettin, Duchy of Pomerania, Germany | died 2 Sep 1668 | ||
Swellengrebel, Regina Maria | ||||
Swellengrebel, Regina Maria | born Between 1655 and 1657 | |||
Swellengrebel, Regina | born 1605 | |||
Swellengrebel, Sergius | born Amsterdam, Holland | died 8 Dec 1760, Kaap de Goede Hoop | bur. 10 Dec 1760, Groote Kerk, Cape Town, Cape, South Africa | |
Swellengrebel, Sergius | born After 1728, St Albans, London, England (Hartfordshire) | died 1770, England | ||
Swellengrebel, Willem Maurits | ||||
Swellengrobil, Jacob | ||||
Swelngrebil, Hans | ||||
Swelngrebil, Heynrich | born 1405 | |||
Swift, Allen | born 1894 | |||
Swift, Annie M | born Cir 1878, Wakefield, Yorkshire, England | |||
Swift, Arthur Benjamin | born 11 Jun 1884, 110 Napier Street, Ecclesall Bierlow, Yorkshire West Riding, United Kingdom | died 11 FEB1950, National Hospital, Bloemfontein, Orange Free State, South Africa | bur. 1950, Bloemfontein Memoriam Rd Cemetery, Bloemfontein. Orange Free State, South Africa | |
Swift, Benjamin | born 30 Mar 1812, Wakefield, Yorkshire, England | died 1882, Wakefield, Yorkshire, England | ||
Swift, Cedric Christian | born 25 Dec 1902, Rotherham, Yorkshire, England | died 1988, Blackpool & Fylde, Lancashire, England | ||
Swift, Dorothy | born 1892, Ecclesall Bierlow, Yorkshire, England | died 10 Aug 1951 | bur. Grave #4238, Crookes Cemetery, Sheffield, Yorkshire, England | |
Swift, Edwin | born 28 Jul 1849, Wakefield, Yorkshire, England | died 24 Feb 1918, Ecclesall Bierlow, Sheffield, Yorkshire (West Riding), England | bur. Grave #4238, Crookes Cemetery, Sheffield, Yorkshire, England | |
Swift, Edwin | born Cir 1881, Sheffield, Yorkshire, England | |||
Swift, Emily Gertrude | born 1889 | |||
Swift, Harry Belcher | born 1891, Highfield Sheffield, Yorkshire | died 22 Apr 1918, Western Front, Belgium | ||
Swift, Ivy | born 13 Feb 1898 | died 14 Apr 1987, Gympie, Gympie Region, Queensland | ||
Swift, John "Jack" Newsum | born 22 Apr 1909, Clifton, Rotherham, Yorkshire, England | died 17 Aug 1980, Pietermaritz St, Pietermaritzburg, Natal, South Africa | ||
Swift, Joshua | died 1845, Pontefract, Yorkshire, England | bur. 31 Jul 1845, Yorkshire (West Riding), England | ||
Swift, Kate | born 1886 | died 23 May 1959 | bur. Grave #4238, Crookes Cemetery, Sheffield, Yorkshire, England | |
Swift, Marjorie | born Cir 1905 | |||
Swift, Mary | born Cir 1879 | |||
Swift, Nellie | born 17 Apr 1887 | died 1987, Sheffield, Yorkshire, England | ||
Swift, Sarah | born Abt 1817, South Kirkby, Yorkshire | |||
Swift, Sybil Mary | born 24 Jan 1908, Clifton, Rotherham, Yorkshire, England, United Kingdom | died 23 Jun 1999, Pietermaritzburg, KwaZulu-Natal, South Africa | ||
Swift, William | ||||
Swinburne, Kenneth Murray | born 3 Sep 1889, Gateshead, England | died Between Apr and Jun 1978, Northumberland West, England | ||
Synnot, Mary | born 1800 | died 13 Apr 1877 | ||
Synnot, Walter |