Names |
Born |
Christened |
Died |
Buried |
KAAP | ||||
Cecilia van der | ||||
KAISER | ||||
Arnold Otto | born 29 Mar 1930 | died 17 Apr 2013, Hillcrest, Natal, South Africa | ||
Herbert Fredrich | born 27 Dec 1928 | died 8 Apr 2010, Durban, KwaZulu-Natal, South Africa | ||
KAPP | ||||
Anna Margaretha Johanna | died 12 Sep 1963 | |||
KARNSPECK | ||||
Anna Frederica | ||||
Daniel Gottfried | ||||
Daniel Matthys | ||||
Engela Maria | ||||
Engela Maria | ||||
Gesina Wilhelmina | died 6 Aug 1829 | |||
Oelof Christoph | ||||
KARNSPEK | ||||
Christina Johanna | ||||
Christoph Lucas | ||||
Daniel Godfried | ||||
Daniel Godfried | ||||
Engela Maria | ||||
Helena Maria Geertruida | ||||
Helena Maria Geertruida | ||||
Isaac Theodorus Theophilus | ||||
Johanna Magdalena | ||||
Johannes Daniel | died 3 Nov 1828 | |||
Johannes | ||||
Oelof Christoffel | died 15 Sep 1825 | |||
Sophia Magdalena | ||||
KEAN | ||||
Caroline | born 10 Apr 1879, Waterford, Ireland | |||
Edward John | ||||
Emily | ||||
John | died 14 Sep 1915, Ladysmith, Natal, South Africa | |||
Louisa | died 22 Mar 1931, Addington Hospital, Durban, Natal, South Africa | |||
Mary Ann | born 1875 | died 24 Aug 1949, Grey's Hospital, Pietermaritzburg, Natal, South Africa | ||
Thomas | ||||
KEEGAN | ||||
James Leonard Daniel | born 27 Aug 1912 | died 14 Feb 1986 | bur. 20 Feb 1986, Johannesburg Crematorium, Johannesburg, Transvaal, South Africa | |
KEELEY | ||||
Edith Maude | ||||
KEITH | ||||
Elizabeth | born 18 May 1766, Inverurie, Aberdeenshire, Scotland | |||
KELLY | ||||
Ormond Neville | born 1910 | |||
William | ||||
KEMP | ||||
Bill | died Bef 1983 | |||
Margaret Jane | born Mar 1852, Arra, County Cavan, Ireland | died 6 Aug 1933, 309 Montpelier Road, Durban, Natal, South Africa | bur. 1933, St John's Church, Pinetown, Natal, South Africa | |
KEMSLEY | ||||
David | ||||
Robert Edwin | born 20 Jun 1954 | died 15 Jan 1979 | ||
KENNER | ||||
Johann Marx | ||||
Ursula Margarete | ||||
KENNY | ||||
Patrick Charles Leslie | ||||
KENT | ||||
Mary | born Colchester, Essex, England | died 13 Apr 1877, Cape of Good Hope, South Africa | ||
KERR | ||||
David | died 1983 | |||
Ellen Mary | ||||
George | born Cir 1874, Scotland | died 21 Aug 1940, Entabeni Hospital, Durban, Natal, South Africa | ||
Isobel Rose | born Cir 1911 | died 2 May 1996, Roodepoort, Johannesburg, Gauteng, South Africa | ||
KERSLEY | ||||
Caroline | ||||
KEYSER | ||||
Jan | born 1664 | |||
KIDD | ||||
Jean | ||||
KILFOIL | ||||
Doris Mary | born 17 May 1896 | |||
Jack | born 2 Apr 1894 | died 9 Jan 1914, Kilfoil’s Hotel, Boksburg, Transvaal, South Africa | ||
John William | born Cir 1864, Queenstown, Cape Colony | died 31 Mar 1902, Newcastle, Colony of Natal, South Africa | ||
William | born 11 Mar 1902 | |||
KILLOCK | ||||
Janet | died 28 Jun 1945, 144 Great Britain Street, Kenilworth, Johannesburg, Transvaal, South Africa | |||
KIMBER | ||||
Falthera | ||||
KING | ||||
Alfred Baillie | born 16 Jan 1897, West Ham, Essex, England | died 1920, Malta | ||
Alfred Ernest | born 4 Nov 1863, Heybridge, Essex, England | died 3 Jun 1929 | bur. Jun 1929, Family grave, City of London Cemetery, Ilford, Essex, England | |
Annie Eliza | born 11 Nov 1900, West Ham, Essex, England | died 1984 | ||
Dorothy Agnes | born 25 Jun 1891, West Ham, Essex, England | died 11 May 1979, Welwyn Garden City, Hertfordshire, England | ||
Emily L | born 5 Mar 1903, West Ham, Essex, England | died 1987, Welwyn Garden City, Hertfordshire, England | ||
Frederick Munro | born 24 Apr 1893, West Ham, Essex, England | died Abt Feb 1983, Exeter, Devon, England | ||
Ivy Rena | born 22 Mar 1899, West Ham, Essex, England | died 4 Jan 1953, Glen Cove, New York, U.S.A. | ||
KINGTON | ||||
Emily Frances | ||||
KINSLEY | ||||
William | ||||
KIRCHMAN | ||||
Helena Carolina | ||||
KIRK | ||||
Colin Robson | born 10 Feb 1921 | died 27 Oct 2005, Cape Town, Western Cape, South Africa | ||
KIRKCALDY | ||||
Charlotte Clara | born 22 Jul 1874, Bromley, England | died 23 Jun 1973, Far East Rand Hospital, Springs, Transvaal, South Africa | ||
KIRKLAND | ||||
Geoffrey Dryden | born 11 Jun 1928 | died 19 Jun 1988 | bur. 1988, Waainek Cemetery, Grahamstown, Cape, South Africa | |
Harry George | born Cir 1870, Manchester, England | died 26 Mar 1943, Johannesburg, Transvaal, South Africa | ||
Kenneth Graham | born 3 Mar 1933 | died 25 Oct 1975 | bur. 1975, Waainek Cemetery, Grahamstown, Cape, South Africa | |
Norma Jean | born 23 Aug 1940 | died 3 Jun 1991 | ||
Sydney | born 5 Feb 1903 | died 30 May 1962, 15 West Street, Grahamstown, Cape, South Africa | bur. 1962, Waainek Cemetery, Grahamstown, Cape, South Africa | |
Vera | ||||
KIRSTEN | ||||
Johanna Jacoba | born Abt 1789, Cape, South Africa | died Deceased, Cape, South Africa | ||
KITSON | ||||
Florence | ||||
KLOPPERS | ||||
Charlotte | ||||
KNOWLES | ||||
Colin William | born 4 Dec 1930 | died 18 Mar 2015, Oxfordshire, England | ||
Dennis Sutton | born Between Jul and Sep 1908, Skirlaugh, East Riding of Yorkshire, England | died Feb 1991, North Yorkshire, England | ||
Elizabeth Vasey | born 20 Aug 1909, Skirlaugh, Yorkshire, England | died Between Oct and Dec 1982, Scarborough, North Yorkshire, England | ||
Emily Jane | born Cir 1850, Hull, Yorkshire, England | died 23 Oct 1932, Sculcoates, Yorkshire, England | ||
Ethel | born 9 Jun 1876 | died 5 May 1944 | bur. 1944, Crosby Cemetery, Scunthorpe, North Lincolnshire, Lincolnshire, England | |
Gabriel | born Cir 1784 | died 5 Jan 1862, Bridlington, Yorkshire East Riding, England | bur. 9 Jan 1862, Bridlington, York, England | |
Gladys Vera | born 17 Feb 1888, Transvaal. South Africa | died 17 Jun 1950, Sarnia, Pinetown, Natal, South Africa | bur. 19 Jun 1950, St John's Cemetery, Pinetown, Natal, South Africa | |
Harold Eric (Bay) | born 6 Nov 1891 | died Jan 1980 | ||
Harold Gabriel | born 5 Aug 1858, Sculcoates, North Ferriby, East Yorkshire, England | died 3 Aug 1918, 137 Sixth Avenue, Durban, Natal, South Africa | bur. 4 Aug 1918, West St Cemetery, Durban, Natal, South Africa | |
Helen | died Between Apr and Jun 1871, Hull, Yorkshire, England | |||
Helena Phyllis | born 30 Sep 1903 | died 7 Jan 1930, Johannesburg Hospital, Johannesburg, Transvaal, South Africa | ||
Hylton | born 17 Nov 1928, Durban, Natal, South Africa | died 17 Feb 2009, Pietermaritzburg, Natal South Africa | ||
Jane | born 6 Oct 1936, Rhodes Nursing Home, Durban, Natal | died 24 Feb 2009, Germiston, Gauteng, South Africa | ||
Joan | born 19 Aug 1924 | |||
John Hampdon | born 6 Jun 1853, Sculcoates, Yorkshire, Yorkshire (East Riding), England | died 5 Feb 1932, 390 High Street, Catford, Kent, England | ||
John Oscar Douglas (Chappie) | born 20 Oct 1889, Johannesburg, Transvaal | died 4 Jul 1967, 17 Forest Hill, St Thomas Road, Durban, Natal, South Africa | ||
John Stanley | born 25 Mar 1893, Chesterfield, Derbyshire, England | died Between Jul and Sep, Belper, Derbyshire, England | ||
John | born Cir 1811, Bridlington, Yorkshire, England | died 22 Jan 1866, Hull, Yorkshire (East Riding), England | ||
Jordan Varna | born Between Apr and Jun 1855, Sculcoates, Yorkshire (East Riding). England | died 22 Jan 1934, Sculcoates, Yorkshire, England | ||
Lionel Leonard (Tommy) | born 15 Apr 1901, Pinetown, Colony of Natal | died 19 Jun 1983 | bur. 3 Jul 1983, Johannesburg Crematorium, Transvaal, South Africa | |
Margaret | born 31 Jul 1887, Chesterfield, Derbyshire, England | |||
Mary | died 29 Sep 1886, 24 High Street, Bridlington, Yorkshire (East Riding), England | |||
McGregor | died 13 Jun 1948, Buckrose, Yorkshire (East Riding), England | |||
Muriel (Baby) | born 25 Jan 1894, Transvaal | died 26 Apr 1956, Addington Hospital, Durban, Natal, South Africa | ||
Richard Jordan | born Bridlington, Yorkshire, England | died 30 Mar 1903, 63 Quay Road, Bridlington, Yorkshire, England | ||
Richard Vasey | born Between Jan and Mar 1845, Kingston upon Hull, Yorkshire (East Riding), England | died 25 Jun 1929, 188 Anlaby Road, Hull, Yorkshire East Riding, England | bur. 28 Jun 1929, General Cemetery, Hull, Yorkshire, England | |
Samuel | died 16 Sep 1864, Southhampton, Hampshire, England | |||
Sydney Iveson | born Cir 1906, Kingston, Yorkshire, England | |||
Sydney | born Cir 1878, Hull, Yorkshire, England | died 4 Jul 1939, 1 St Vincent's Ave, Scunthorpe, Hull, Yorkshire, England | bur. 1939, Crosby Cemetery, Scunthorpe, Lincolnshire, England | |
William | born Between Apr and Jun 1847, Kingston upon Hull, Yorkshire (East Riding). England | died Between Jan and Mar 1917, Derby, Derbyshire, England | ||
William | ||||
KNOWLS | ||||
Gabriel Snr | ||||
KOESTLER | ||||
Rosina | ||||
KOOPMANS | ||||
Johan Christoffel | born 1830 | died 1880 | ||
KÖPKE | ||||
Unknown | ||||
KRAKO | ||||
Isaac | born Between Jul and Sep 1896, Nottingham, Nottinghamshire, England | died 1969 | ||
Morris | born Poland | |||
Rose | born Poland | |||
KRAMER | ||||
Elisabeth | born 1673 | |||
Sergius "(Zargis)" | ||||
KRAPP(EN) | ||||
Maria Louisa | died 27 Nov 1814, Hannover, Hannover, Preußen, Germany | bur. 30 Nov 1814, Hannover, Hannover, Preußen, Germany | ||
KRIGE | ||||
Sybella Margaretha Isabella (Issie) | born 22 Dec 1870, Stellenbosch, Cape, South Africa | died 25 Feb 1954, Doornkloof, Irene, Transvaal, South Africa | ||
KRITZINGER | ||||
Anna Margaritha Frederika | ||||
KRUGER | ||||
Maria Magdalena Susanna C | born Cir 1805, Driefontein, Cradock, Cape Colony | died 11 Jun 1878, Cradock, Cape Colony | ||
KUCHLER | ||||
Catherina Frederika | died 6 Jul 1868, South Africa | |||
George Coenraad | ||||
KUUHL | ||||
Justina Susanna |