Names |
Born |
Christened |
Died |
Buried |
NASH | ||||
Thomas Joseph | born Cir 1879 | died 27 Oct 1937, Glencoe, Natal, South Africa | ||
NAUDE | ||||
Japie | ||||
Maria Johanna | born 15 Feb 1912 | |||
Willem Izak Johannes | ||||
NEL | ||||
Cornelia Maria | ||||
Jacobus Johannes Albertus | born 14 Jul 1904 | died 9 Feb 1992, Zastron, Orange Free State, South Africa | ||
NELSON | ||||
Marjorie Winifred | ||||
NEVELING | ||||
Barbara | born 1673 | |||
Beata | born 1679 | |||
Dorothea | born 1675 | |||
Martin | ||||
Matthijs | born 1669 | |||
Regina | ||||
NEWBOLD | ||||
Martha | born 1848, Market Bosworth, Leicestershire, England | died 1 Jun 1910, Whangarei, Northland, New Zealand | bur. 1910, Kamo Cemetery, Kamo, Whangarei, Northland, New Zealand | |
NEWMAN | ||||
Bertram James | died 20 May 1986 | |||
NEWSUM | ||||
Arthur Cecil | born 7 Sep 1890 | |||
George Smith | born Cir 1837 | died 14 Jun 1905, Rotherham, Yorkshire (West Riding), England | ||
George | ||||
George | ||||
Gertrude Sybil | born 24 Jan 1887 | died 25 Jan 1962, 16, 2nd Avenue, Walmer, Port Elizabeth, Cape Province, South Africa | bur. Bloemfontein Memoriam Rd Cemetery, Bloemfontein, Free State, South Africa | |
Harry Darnley | born 12 Feb 1885, Eastwood near Todmorden, York, England | |||
Hilda Mary | died 1883, Rotherham, Yorkshire, England | |||
Kate | ||||
Marjory Mary | born Cir 1902 | died 23 Nov 1936 | ||
William | ||||
William | ||||
NEWSUME | ||||
John Smith | ||||
NICOHLSON | ||||
Margaret | ||||
NICOL | ||||
Ada Margaret | born 1892 | died 27 Aug 1963, New Zealand | ||
Aileen Annette | born 6 Mar 1903 | died 19 Jan 1986 | ||
Alexander Cruickshank | born 25 Aug 1896 | died 14 Mar 1906 | ||
Alexander | ||||
Mary | died In infancy | |||
Winifred Isabel | born 30 Aug 1900 | died 1987 | ||
NICOLL | ||||
George | ||||
NICOLS | ||||
Frances | ||||
NICOLSON | ||||
Albert | ||||
Albert | ||||
Alma | ||||
Andrew | ||||
Bessie | ||||
Desmond Fagan | born 1925 | died 14 Jan 1925, South Coast Junction, Durban, Natal, South Africa | ||
Henry | born Cir 1897 | died 31 Jan 1960, St Augustine's Hospital, Durban, Natal, South Africa | ||
Ivy | ||||
Robert | ||||
Sylvia Fagan | born 12 Aug 1921 | |||
NIEHAUS | ||||
Maria Magdelena Philippina | ||||
NIELSON | ||||
Christian | born Abt 1829, Kintore, Aberdeenshire, Scotland | |||
NIXON | ||||
Marie Louisa Anne | born Berlin, Germany | died 27 Mar 1900, 50 Albany Grove, Durban, Colony of Natal, South Africa | ||
NOBEL | ||||
Aletta | ||||
NOLAN | ||||
Douglas John | ||||
NOLLKÄMPER | ||||
Wilhelmina Elsebein Maria | died 12 Sep 1936, Bloemfontein, Senekal, Orange Free State, South Africa | |||
NORDEN | ||||
Joshua Davis | ||||
NORGAARD | ||||
Hjordis | born Cir 1896 | died 31 Oct 1964, Empangeni Hospital, Empangeni, Lower Umfolozi, Natal, South Africa | ||
NORRIS | ||||
Charles William Raymond | born 2 Aug 1906 | died 24 Oct 1980, Johannesburg, Transvaal, South Africa | bur. 1980, Main Cemetery, Braamfontein, Johannesburg, Transvaal, South Africa | |
Charles William | born 28 Oct 1878, Chorlton, Manchester, Lancashire, England | died 4 May 1954, 122 Woodlands Avenue, Hilary, Durban, Natal, South Africa | bur. 1954, Stellawood Cemetery, Durban, Natal, South Africa | |
John Munro | born 12 Jun 1912 | died 24 Oct 1942, El Alamein, Egypt | bur. 1942, El Alamein War Cemetery, Egypt | |
Kathleen Jane | born 26 Sep 1914, Durban, Natal, South Africa | died 27 Jul 1996 | ||
Mary Robin | born 15 Jun 1938 | died 6 May 2005 | ||
Roland Walter | born 23 Dec 1905, Rossburgh, Durban, Natal, South Africa | died 23 Dec 1984, Wigwam Hotel, Rustenburg, Transvaal, South Africa | ||
Vera Caroline Alice | born 9 Jun 1909 | died 1 Aug 1985 | ||
NUGENT | ||||
Margaret |