Names |
Born |
Christened |
Died |
Buried |
Fademrecht, Balthasar (Filerectus) | born Cir 1610, Rostock, Mecklenburg-Vorpommern, Germany | died 1677 | ||
Fadenrecht, Elisabeth | died 21 Apr 1676, Moscow, Russia | |||
Falck, Marguerite Helena | born Abt 1860 | |||
Falck, Marthinus Steijn | born Cir 1848 | |||
Falconer, Ann | ||||
Falconer, Joseph | born Abt 1760 | |||
Farquharson, Helen | ||||
Faucher, Susanna | born 1687 | died 1768 | ||
Fehlow, Maria Tugendreich | died After 1703 | |||
Fehrsen, Hendrik Johannes | ||||
Ferguson, ? | ||||
Ferguson, Elsie | ||||
Ferreira, Magdalena Cornelia | born 26 Nov 1953 | died 7 Oct 2006 | ||
Ferries, Christian | born Glenchatt, Birse, Scotland | died 1 Jul 1894, Bridgend, Coull, Scotland | ||
Finch, | ||||
Finch, Ilva Shirley | born 17 Sep 1950 | died 12 Nov 2000, Pinetown, Natal, South Africa | ||
Finnie, Ann | ||||
Fiore, Fotunato | ||||
Fiore, John Louis | born Cir 1845 | died 29 Jan 1921, Pinetown, Natal, South Africa | ||
Firth, May | died 23 Nov 1934 | |||
Fischer, Alida Jacoba | ||||
Fischer, Anna Jacomina | ||||
Fischer, Catharina Cornelia | ||||
Fischer, George Hoeve | ||||
Fischer, Johann Heinrich | ||||
Fischer, Johann Joachim Heinrich | died 24 Feb 1795 | |||
Fischer, Johannes Hendricus | died 30 Jul 1839, Groot Drakenstein, Cape Town, Cape Colony, South Africa | |||
Fischer, Johannes Hendricus | ||||
Fischer, Johannes Sigismundus | ||||
Fischer, Maria Catharina Alida | ||||
Fischer, Rykje Catharina Arnoldina | born Cir 1801 | died 29 Oct 1860, Cape, South Africa | ||
Fischer, Wilhelmina Josina | ||||
Fischer, Willem Hiddigh | ||||
Fisher, Arthur Churchill | died 2 Aug 1942, 53 Betty Street, Jeppe, Johannesburg, Transvaal, South Africa | |||
Fleck, Johannes Christoffel | ||||
Fleming, Shirley Lily | ||||
Fleming, William Valentine | died 20 Jan 1922, Walmer, Port Elizabeth, Cape Province, South Africa | |||
Flesch, Judith | ||||
Fletcher, Anne Cathleen | ||||
Fletcher, Elizabeth | born est 1772 | |||
Flett, Peter | ||||
Foot, Andrew | born 1730 | died 1763 | ||
Foot, John | born 1792 | died 1861 | ||
Foot, Robert Benjamin | born 17 Jan 1811, Paisley Renfrewshire Scotland | died 30 Dec 1897, Mahau Sound, Marlborough, New Zealand | bur. Havelock cemetery, Havelock, Marlborough, New Zealand | |
Foot, Robert | ||||
Foote, Agnes | ||||
Foote, Alexander | born 20 Mar 1864, Old Machar, Aberdeenshire, Scotland | |||
Foote, Alexander | born Abt 1880, Old Machar, Aberdeenshire, Scotland | |||
Foote, Alexander | born 17 Jul 1864, Old Machar, Aberdeenshire, Scotland | |||
Foote, Alfred Robert | ||||
Foote, Alva Stacey | ||||
Foote, Annabella | born 1868, Old Machar, Aberdeenshire, Scotland | |||
Foote, Annie Thirza Catherine | born 2 Aug 1885, Pelorus Sounds, New Zealand | died 14 Jan 1982, Whangarei, New Zealand | bur. 1982, Maunu Cemetery, Whangarei, Northland, New Zealand | |
Foote, Christian | born 19 Mar 1855, Old Machar, Aberdeenshire, Scotland | |||
Foote, Christina | born Old Machar, Aberdeenshire, Scotland | |||
Foote, David William | born 13 Oct 1879, Kenepuru Heads, Marlborough, New Zealand | died 31 Dec 1962, Blenheim, Marlborough District, Marlborough, New Zealand | bur. Havelock Cemetery, Marlborough District, Marlborough, New Zealand | |
Foote, Elizabeth | born 3 Aug 1839, Old Machar, Aberdeenshire, Scotland | |||
Foote, Ethel Enid | ||||
Foote, Isabella | born 1851, Fintray, Aberdeenshire, Scotland | died 29 Aug 1955, 390 North Anderson Drive, Aberdeen, Aberdeenshire, Scotland | ||
Foote, James David | born 18 Feb 1852, New Plymouth, Taranaki, New Zealand | died 24 Dec 1920, Wilson Bay, Marlborough, New Zealand | bur. Havelock cemetery, Havelock, Marlborough, New Zealand | |
Foote, James | born 1849 | |||
Foote, James | born Abt 1878, Old Machar, Aberdeenshire, Scotland | |||
Foote, James | ||||
Foote, James | born 15 Feb 1819 | |||
Foote, James | born 25 Dec 1853, Old Machar, Aberdeenshire, Scotland | |||
Foote, Jane | born Abt 1874, Old Machar, Aberdeenshire, Scotland | |||
Foote, Jane | born 26 Aug 1861, Old Machar, Aberdeenshire, Scotland | |||
Foote, John | born Skene, Aberdeenshire, Scotland | died 10 Jan 1904, Gordon's Mills, Old Aberdeen, Aberdeen, Scotland | ||
Foote, John | born 17 Jan 1860, Old Machar, Aberdeenshire, Scotland | |||
Foote, John | born 14 Nov 1856, Old Machar, Aberdeenshire, Scotland | |||
Foote, Lilian Augusta | ||||
Foote, Margaret | born 18 Sep 1866, Old Machar, Aberdeenshire, Scotland | |||
Foote, Martha Marr | born 28 Nov 1861, Old Machar, Aberdeenshire, Scotland | |||
Foote, Mary Maxwell | born 11 Aug 1857, Old Machar, Aberdeenshire, Scotland | |||
Foote, Mary | born 1851, Old Machar, Aberdeenshire, Scotland | |||
Foote, Violet Linda | ||||
Foote, William Robert | born 25 Jul 1868, Old Machar, Aberdeenshire, Scotland | |||
Foote, William | born 31 Mar 1835, Kinnelar, Aberdeenshire, Scotland | |||
Forbe, Agnes | ||||
Forbes, Isabella | ||||
Forbes, Jane | born 1835, Aberdeen, Aberdeenshire, Scotland | |||
Forbes, John | ||||
Forbes, Mary | born Abt 1811, Creich, Sutherland, Scotland | |||
Ford, Doris | ||||
Ford, Janeth | born 1796 | |||
Ford, Nigel Alan Langley | born 14 Feb 1930 | died 10 Jul 2012, Alberton, Gauteng, South Africa | ||
Fordyce, Margaret | ||||
Forrest, Andrew Benjamin | born Cir 1859 | died 12 Jul 1933, Entabeni Nursing Home, Durban, Natal, South Africa | ||
Forrest, Ethel Constance | born 1896 | died 7 Mar 1981, Natal, South Africa | bur. 11 Mar 1981, St Johns Church, Pinetown, Natal, South Africa | |
Forrest, John | ||||
Fortmann, Margarete Marie Elise | born Cir 1819 | died 7 Jul 1885 | bur. Lutheran Church, New Germany, Natal, South Africa | |
Foster, Doreen Stanley | born 10 Apr 1900, Cape Town, South Africa | died 17 May 1945, Bulawayo, Rhodesia | ||
Foster, Ethel | born Abt Nov 1887, Robertson, Brede River DC, Western Cape, South Africa | died 20 Jun 1955, Cape Town, Cape, South Africa | ||
Foster, George Charles Stanley | died 15 Oct 1915, Kimberley, Cape, South Africa | |||
Foster, George Graham | born 21 Apr 1892, Cape Town, South Africa | |||
Foster, John | born 1 Oct 1778, Colchester, Essex, England | died 29 Jul 1852, Clanwilliam, Cape of Good Hope, South Africa | ||
Foster, John | born Longford County, Ireland | |||
Foster, Joseph Frederick Schonnberg | born 19 Mar 1821, Clanwilliam, Cape of Good Hope, South Africa | died 3 Jul 1863 | ||
Foster, Lillian | born Abt 1887, Cape Town, South Africa | died 27 Jun 1951, Groote Schuur Hospital, Cape Town, South Africa | ||
Foster, Vivien Stanley | born 7 May 1902 | |||
Fothergill, Anna | born St Albans, London, England | died 1764, Cape, South Africa | ||
Fothergill, John | ||||
Fotheringham, Jessie Charlotte | ||||
Fotheringham, John | ||||
Foucher, Philippe | born Cir 1645, Suèvres, Loir-et-Cher, Centre-Val de Loire, France | died Cir 4 Dec 1708, Cape Town, Cape of Good Hope | ||
Fourie, Elizabeth | born 4 Dec 1749, Tulbagh, Cape of Good Hope | died 16 Mar 1825 | ||
Fourie, Francois | born 1656, Pontaix, Drôme, Auvergne-Rhône-Alpes, France | died 1694, Pontaix, Drôme, Auvergne-Rhône-Alpes, France | ||
Fourie, Louis | born Cir 1703, Drakenstein, Cape, South Africa | died Sep 1767, Doornboom, Heidelberg, Cape of Good Hope | bur. Family Cemetery, Doornboom, Swellendam, Cape Town, South Africa | |
Fourie, Louis | born 1669, Pontaix, Drôme, Dauphine, France | died 1 Dec 1750, De Slangerivier, Wellington, Wagenmakersvallei, Cape of Good Hope | ||
Fowler, Ann | born Abt 1865, Liverpool, Lancashire, England | |||
Fowler, Jessie | born Abt 1867, Liverpool, Lancashire, England | |||
Fowler, John | born Cir 1834, Conon Bridge, Ross and Cromarty, Scotland | |||
Fraenkel, Abraham | ||||
Fraenkel, Deiderich Heinrich | born 9 Feb 1811, Cape Town, Cape of Good Hope South Africa | died 31 Dec 1861, Worcester, Cape Province, South Africa | ||
Fraenkel, Dorothea Johanna Georgina | born 15 Jun 1840, Colesberg, Cape of Good Hope, South Africa | died 29 Jan 1888 | ||
Fraenkel, Fridina Mary Sophie | ||||
Fraenkel, George Christiaan | ||||
Fraenkel, George William Henry | born 15 Mar 1848, Worcester, Cape of Good Hope | died 23 Dec 1851 | ||
Fraenkel, Heinrich Siegfried | born 14 Aug 1855, Worcester, Cape of Good Hope | died 1 Feb 1897, St Andrews Rectory, Ceres, Cape Colony | ||
Fraenkel, Johanna Magdalena Maria | born 23 Feb 1842, Colesberg, Cape of Good Hope, South Africa | died 1884 | ||
Fraenkel, Johanna Rosina | ||||
Fraenkel, John Marius | born 21 Jan 1853, Worcester, Cape of Good Hope | died 8 Feb 1881 | ||
Fraenkel, Louisa Mathilda | born 8 Jul 1846, Worcester, Cape of Good Hope | died 27 May 1882 | ||
Fraenkel, Magdalena Elizabeth Diedrika | died 30 Dec 1883 | |||
Fraenkel, Siegfried George Frederich | born 24 May 1844, Worcester, Cape of Good Hope | died 24 Nov 1845 | ||
Fraenkel, Siegfried | ||||
Fraenkel, Theodore Frederich | born 13 Jan 1850, Worcester, Cape of Good Hope | died 27 Jan 1852 | ||
Fraenkel, Thomas Siegfried | ||||
Fraenkel, Wilhelmina Mary Catharina | ||||
Francis, Ernest Walter | born 13 Nov 1909 | |||
Francois, Derrick Vincent Gimingham | born 28 Sep 1927, Durban, Natal, South Africa | died 25 Jul 2007, Cape Town, Western Cape, South Africa | ||
Frank, Gesina | died Deceased, Cape, South Africa | |||
Frank, Lionel | died 22 Jul 1973, Cape, South Africa | |||
Franklin, Anthony | born 7 Jun 1952, Johannesburg, Transvaal, South Africa | died 11 May 2014, Cape Town, Western Cape, South Africa | ||
Franklin, Gladys Mary | born 2 Jun 1892 | died 11 Mar 1979 | bur. 1979, De Wet Cemetery, Worcester, Cape, South Africa | |
Franzen, Lars Francis | ||||
Frara, Mannie Sigfried | born Cir 1922 | died 11 Aug 1994 | ||
Frara, Marieta Susan | born 1918, Pinetown, Natal, South Africa | died 2008, Tuiniqua Frail Care Centre, Church Street, George, Garden Route, Western Cape, South Africa | ||
Frara, Morris Moses | born Cir 1907 | died 16 Apr 1945, Italy | bur. 1945, Castiglione South African Cemetery, Castiglione dei Pepoli, Città Metropolitana di Bologna, Emilia-Romagna, Italy | |
Frara, Moses Sigfried | born 22 Feb 1879 | died 13 Aug 1958, Woodland's Nursing Home, Durban, Natal, South Africa | ||
Fraser, Annie Jane | born 6 Jun 1846, Bloemfontein, Free State, South Africa | died 26 Jan 1877, Hoopstad, Orange Free State, South Africa | ||
Fraser, Elizabeth Johanna | born 4 Apr 1851, Bloemfontein, Free State, South Africa | |||
Fraser, Hetty | ||||
Fraser, Myra Hindle Newby | ||||
Fraser, Phyllis | born 17 Apr 1944, Grey's Hospital, Pietermaritzburg, Natal, South Africa | died 18 Apr 1944, Grey's Hospital, Pietermaritzburg, Natal, South Africa | ||
Fraser, William James | born 3 Oct 1908, Ncwadi, Natal, South Africa | died 14 Mar 1966, Greys Hospital, Pietermaritzburg, Natal, South Africa | bur. 1966, Creighton, Natal, South Africa | |
French, Eliza Mary | born 1809, Eastbourne, Sussex, England | died 1861, Acle, Norfolk, England | ||
Frew, Isabella Pate | ||||
Freyberg, Anna | died 1567 | |||
Fright, Beryl E S | born Abt Aug 1914, Thanet, Kent, England | |||
Fright, Edwin Ino | ||||
Fright, Egbert Edwin Haiser | born Abt 1882 | |||
Fright, Joan Martin Vincent | born 23 Jun 1909, Cliftonville, Thanet, Kent, England | died 30 Dec 1991, Maidstone, Kent, England | ||
Fright, Percy William Vincent | born 26 Jun 1884, St. Johns, Margate, Kent, England | died 12 Jun 1952, Richmond, London, England | ||
Fright, Stanley Ino Smith | born Abt 1891 | |||
Fry, Grace | born Cir 1896 | |||
Fry, John Larkin | ||||
Fuller, Catherine Sarah | ||||
Fuller, Emma Susanna | ||||
Fullerton, Mary Ellen | born Abt 1874, Lamlash, Isle of Arran, Scotland | |||
Fultcher, Charlotte Jane | born Colesberg, Cape of Good Hope | died 4 Oct 1894, Farm "Eliasfontein", Moroka, Bloemfontein, Orange Free State, South Africa | ||
Furby, Ann | ||||
Furby, John | ||||
Futcher, William | ||||
Fysh, Caroline Jane | ||||
Fyvie, Catherine |