Names |
Born |
Christened |
Died |
Buried |
Paillevert, Anne | born 1632 | |||
Palmer, Dorothy F | born 13 Dec 1901 | |||
Papenfus, Henry Frederick | born 25 Mar 1904 | |||
Pardisz, Elisabeth | born 1355 | died 1376 | ||
Parker, Frances | ||||
Pascall, Olive Mercia | born 13 Jul 1920, Edmonton, Middlesex, England | died 3 Aug 1989, Bournemouth, Dorset, England | ||
Paterson, Andrew | ||||
Paterson, Anthony | ||||
Paterson, Elizabeth "Bessie" | born Cir 1883 | died 29 Aug 1938 | bur. 1938, Hawera Cemetery, Hawera, South Taranaki District, Taranaki, New Zealand | |
Paterson, Ella | ||||
Paterson, Elspet | ||||
Paterson, James | ||||
Paterson, James | ||||
Paterson, Johanna Catherine | born 1887, Otepopo, Otago, New Zealand | died 13 Apr 1962 | bur. 1962, Kaponga Cemetery, Kaponga, South Taranaki District, Taranaki, New Zealand | |
Paterson, John William | born Cir 1845 | died 13 Sep 1923 | bur. 1923, Hawera Cemetery, Hawera, South Taranaki District, Taranaki, New Zealand | |
Paterson, John | died 23 May 1877, Otepopo, Otago, New Zealand | bur. May 1977, Herbert Cemetery, Otepopo, Otago, New Zealand | ||
Paterson, Margaret Jane | born 31 Oct 1856, Banff, Banff, Scotland | died 10 Dec 1919, Burnside Cottage, Caversham Road, Pinetown. Natal, South Africa | ||
Paterson, Thomas | ||||
Paterson, William | born 1841 | |||
Paterson, William | ||||
Paul, John | ||||
Pavely, Rosella | born 27 Sep 1901 | died 7 May 1967 | bur. 1967, St John's Church, Pinetown, Natal, South Africa | |
Payne, Dr. | ||||
Peachey, Eileen | born Cir 1894 | died 19 Jun 1896, At Sea, RMS Drummond Castle, Ushant France | ||
Peachey, Francis Thring | died 29 Jun 1936, Chronic Sick Hospital, Hillcrest, Natal, South Africa | |||
Peachey, Gladys Alma | born 17 Apr 1891 | |||
Peachey, Ivy Blanche | born 17 Nov 1893 | |||
Peachey, Janie | born Cir 1871 | died 19 Jun 1896, At Sea, RMS Drummond Castle, Ushant France | ||
Peachey, Lucie Emma | ||||
Peachey, Lucie | born Cir 1891 | died 19 Jun 1896, At Sea, RMS Drummond Castle, Ushant France | ||
Peachey, Mary Ann | died 15 Nov 1930, Stony Hill, Umvoti, Natal, South Africa | |||
Peachey, Maurice | born Cir 1892 | died 19 Jun 1896, At Sea, RMS Drummond Castle, Ushant France | ||
Peachey, Nellie | born Cir 1876 | died 19 Jun 1896, At Sea, RMS Drummond Castle, Ushant France | ||
Peachey, Rosie | born Cir 1880 | died 19 Jun 1896, At Sea, RMS Drummond Castle, Ushant France | ||
Peachey, Thomas Edwin | born Cir 1863 | died 19 Jun 1896, At Sea, RMS Drummond Castle, Ushant France | ||
Peachey, Thomas | born Cir 1832 | died 19 Jun 1896, At Sea, RMS Drummond Castle, Ushant France | ||
Pearl, Herbert Alexander | born 13 Mar 1899, Hornsey, Middlesex, England | |||
Pearl, Herbert Edward | born Abt Aug 1871, Islington, Middlesex, England | died Abt Aug 1907, Croydon, Surrey, England | ||
Pearman, Charles Henry | born 24 Feb 1907, Sutton, Surrey, England | died 4 Dec 1976, Bexhill on Sea, East Sussex, England | ||
Pearse, Ebenezer | ||||
Pearse, Ellen Hall | born Cir Dec 1852, Swansea, Wales | died 21 Apr 1931, Berg Street, Pietermaritzburg, Natal, South Africa | ||
Pearson, Jane Maidstone | ||||
Peens, Daniel Christoffel | ||||
Pentz, M. | ||||
Perkins, Sarah | ||||
Petrie, Isabella | born Abt 1828, Newhills, Aberdeenshire, Scotland ? | |||
Petrie, Isabella | born 20 Sep 1847, Oldmeldrum, Aberdeenshire, Scotland | died 5 Jan 1908, Aberdeen, Aberdeen City, Scotland | bur. 1908, Allenvale Cemetery, Aberdeen, Aberdeen City, Scotland | |
Philip, Christian | born 1 May 1722, Keithhall & Kinkell, Aberdeenshire, Scotland | |||
Philip, George | ||||
Phillips, Emily May | born 3 May 1885 | died 6 Aug 1963, Brisbane, Queensland, Australia | ||
Phillips, Helen Mary | born 17 Dec 1899, Detroit, Michigan, U.S.A. | |||
Phipson, Mary Colborne | born Cir 1846 | died 14 Feb 1886, 2 Burger Street, Pietermaritzburg, Colony of Natal, South Africa | ||
Pienaar, Abel Jacobus | died 1 Oct 1973, Pietermaritzburg, KwaZulu-Natal, South Africa | |||
Pieterse, Klaas | ||||
Pietersen, Jan Hermanus | ||||
Pinchin, Margaret | ||||
Pirie, Alexander | born 6 Apr 1853, Newhills (Auchmill) Aberdeenshire, Scotland | |||
Pirie, Alice | born 24 Aug 1870, Peterculter, Aberdeenshire, Scotland | |||
Pirie, Catherine Nelson | born 9 Nov 1865, Kintore, Aberdeenshire, Scotland | |||
Pirie, Emma | born 8 Aug 1872, Newhills, Aberdeenshire, Scotland | |||
Pirie, James | born 8 Jan 1868, Newhills, Aberdeenshire, Scotland | |||
Pirie, Mary Ann | born 11 Mar 1855, Newhills, Aberdeenshire, Scotland | |||
Pirie, Mary | ||||
Pirie, William | ||||
Pirie, William | born 24 Jul 1863, Kintore, Aberdeenshire, Scotland | |||
Plagmann, Friedrich Simon | ||||
Plagmann, Sophia Rebekka | ||||
Platt, Johann | ||||
Platt, Mary | born 1869, The Lodden, Victoria, Australia | died 20 May 1941, Epworth Private Hospital, Richmond, Melbourne, Victoria | bur. 21 May 1941, Brighton Cemetery, Brighton, Melbourne, Victoria | |
Plessis, Anna Cecilia du | ||||
Plessis, Johannes Petrus du | ||||
Plessis, Magdalena Elisabeth du | born 9 Feb 1784 | died 12 Dec 1860 | ||
Plessis, Maria A.M. du | ||||
Plews, Margaret | born from 1856 to 1857, Yorkshire, England | died 17 Mar 1922, Addington Hospital, Durban, Natal, South Africa | ||
Plews, Robert | ||||
Plooij, Martha Jacoba Du | born Cir 1861 | |||
Plooy, Abram Johannes du | born 15 Aug 1853 | |||
Plooy, Anna Elisabet Christiena du | born 30 Sep 1843 | |||
Plooy, Anna Elizabeth Maria du | born 4 Jan 1813 | died 12 Oct 1887, Ladybrand, Free State, South Africa | ||
Plooy, Christina Johanna du | born 13 Dec 1844 | |||
Plooy, Christoffel Cornelis du | born 12 Jun 1809, Graaff-Reinet, Cape Colony | died 13 Jun 1880, Witpoort, Potchefstroom | ||
Plooy, Cornelis du | ||||
Plooy, Cornelis Hendrik du | born 19 Nov 1814, Paarl, Cape Province, South Africa | died 13 Nov 1878, Philippolis, Orange Free State, South Africa | ||
Plooy, Elizabeth Johanna Du | born 5 Jul 1838, Beaufort West, Cape Colony, South Africa | died 3 Sep 1889, Sepani Farm, Orange Free State, South Africa | bur. Sepani Cemetery, Orange Free State, South Africa | |
Plooy, Elizabeth Maria Du | born 17 Jun 1818 | |||
Plooy, Elizabeth Petronella Adriana du | born 17 Jun 1818, Paarl, Cape Colony, South Africa | |||
Plooy, Gerhardus Andries du | born 26 Oct 1851 | |||
Plooy, Hendrik Leendert du | born 1831 | |||
Plooy, Jacobus Petrus du | born 10 Jan 1837 | |||
Plooy, Margaretha Magdalena Du | born 10 Apr 1827, Winburg, Free State, South Africa | |||
Plooy, Maria Jacomina du | born 24 Feb 1832 | |||
Plooy, Martha Elizabeth du | born 19 Aug 1833 | |||
Plooy, Petronella Maria Jacoba du | born 23 Jul 1825, Beaufort West, Western Cape, South Africa | |||
Plooy, Petrus Jacobus Du | born 18 Jul 1828 | |||
Plooy, Phillip Rudolph du | born 23 Apr 1835 | |||
Plooy, Rephadus Stephanus du | born 6 Aug 1857 | |||
Plooy, Susanna Petronella Du | born 26 Sep 1822, Veldpoort, Beaufort-West, Cape Colony | |||
Plooÿ, Andries Laurens Du | born 5 Jul 1849 | died 17 Jul 1906, Harrismith, Orange Free State, South Africa | ||
Plowes, George Arnold | born 15 Apr 1895, Durban, Colony of Natal | |||
Plowes, Herbert George Victor | died 13 May 1948, Port Shepstone Cottage Hospital, Port Shepstone, Natal, South Africa | |||
Poacher, Daphne Catherine | born 19 May 1918 | died 26 Mar 2003, Pinetown, Natal, South Africa | ||
Poacher, John | died 19 Jul 1928, 453 Essenwood, Durban, Natal, South Africa | |||
Pocock, William Frederick Henry | ||||
Poll, | ||||
Poripoki, Etahi Taitapu (Tatupai) (Elizabeth) | born 1808, Hangatahua River, Taranaki, New Zealand | died 7 Jul 1878, Portobello Rd, Dunedin, New Zealand | ||
Posselt, Frieda Hedwig | born 30 Jun 1863 | died 17 Jun 1964 | bur. 1964, Lutheran Church, New Germany, Natal, South Africa | |
Posthumus, | ||||
Postlethaite, William | ||||
Postlethwaite, Mary | ||||
Potgieter, Isabella | born 26 Jun 1711, Paarl, Drakenstein, Caap de Goede Hoop, Suid Afrika | died 1758, Mt Ayliff, Caap de Goede Hoop, Suid Afrika | ||
Potgieter, Jacobus | ||||
Povall, Annie | ||||
Povall, John Andrew | born 23 May 1905 | died Aug 1979 | ||
Povall, Joseph James | died 4 Sep 1937, Umzinto, Natal, South Africa | |||
Povall, Michael John | born 4 Sep 1931 | died 11 Aug 2013 | ||
Povall, Robert | ||||
Pow, Elsie Millicent Mary | died 16 Jun 1968, 1 Aintree Road, Highlands, Salisbury, Southern Rhodesia | |||
Pow, James Edward | ||||
Powdrell, Jenny Isina Jackson | born 1895 | died 24 Jan 1928, Aberdeen, Scotland | ||
Powell, Maud Caroline | ||||
Power, Ruth | ||||
Poynton, Guy Leslie | born 29 Mar 1903 | died 23 Feb 1990 | ||
Poynton, Sandra | died 23 Jul 1986 | |||
Pratt, Jessie | born Abt 1832, Tyrie, Aberdeenshire, Scotland | |||
Pré, Jacquemina du | ||||
Preez, Elizabeth du | born 22 Feb 1728, Swellendam, Overberg District Municipality, Western Cape, South Africa | died 7 Jun 1779, Cape, South Africa | ||
Preez, Philippe du | born 4 Apr 1705 | died 11 Dec 1765, "Grootvadersbosch", Heidelberg, Caap de Goede Hoop, Suid Afrika | ||
Pretorius, Johannes | ||||
Pretorius, Josina | ||||
Pretorius, Susanna Maria | ||||
Pretorius, Wessel | ||||
Pretto, Ermina | born 18 Jan 1930, Italy | died 16 Jul 2010 | ||
Prévost, Elisabeth | ||||
Prez, Hercules des | born Cir 1645, Courtrai, Flandre, Belgium | died 22 Nov 1696, De Zoete Inval, Paarl, Caap of Good Hope | bur. De Zoeten Inval, Paarl, Caap of Good Hope | |
Prez, Philippe des | born Abt 1681, Artois, France | died 21 May 1721, Het Land van Waveren, Tulbagh, Cape, South Africa | ||
Price, Charles James | ||||
Price, Iva Evelyn | born 1895 | |||
Price, Marianne | ||||
Pringle, Alfred Sidney | born Cir 1876 | |||
Prinsloo, Izak Stephanus Cronje | born 6 Mar 1923 | died 1 Sep 1964, General Hospital, Johannesburg, Transvaal, South Africa | ||
Prisky, Heinrich Christoffel | born van Erfurt | |||
Prisky, Helena Johanna | born 30 May 1762, Cape Town, Cape of Good Hope | |||
Prisky, Hendrik Christoffel | born 16 Dec 1759, Cape Town, Cape of Good Hope | |||
Proksch, Francis Joseph | ||||
Proksch, Lulu | ||||
Proksch, Mathilda Enrica | born 23 Sep 1860, Long Island, U.S.A. | died 15 Aug 1909, Zoutpansberg, Transvaal, South Africa | bur. Aug 1909, Ehlatini, Zoutpansberg near Tzaneen, Transvaal | |
Pryce, Enid Frances | born 16 Dec 1907 | died 1999 | ||
Pryce, Harding Harold | born Cir 1868 | died 6 Jun 1950, Groote Schuur Hospital Observatory, Cape Town, Cape Province, South Africa | bur. 7 Jun 1950, Maitland Road Cemetery, Cape Town, South Africa | |
Pryce, Harold John | born 18 May 1904 | died 26 Dec 1944, City Hospital, Cape Town, Cape, South Africa | ||
Pryce, Marjorie Harding | born 1 Jan 1913 | |||
Pryce, Muriel Gwynneth | born 6 Jul 1902 | |||
Pullan, Elizabeth | born Cir 1820 | died 6 May 1903, 5 Stanstead Terrace, Prince's Avenue, Hull, Yorkshire, England | ||
Purdon, John | born 1768, Lanark, Scotland | died 28 May 1863, Beaufort Vale, Clumber, Bathurst (nr), Eastern Cape, South Africa | ||
Purdon, Martha Ann | born 12 Aug 1845, Clumber, Bathurst (nr), Eastern Cape, South Africa | died 5 Mar 1937, Cathcart, Eastern Cape, South Africa | ||
Purdon, William Henry | born 26 Sep 1808, Cawnpore, Uttar Pradesh, India | died 2 Dec 1894, Clumber, Bathurst (nr), Eastern Cape, South Africa | ||
Putter, Diederik |