Names |
Born |
Christened |
Died |
Buried |
JACKSON | ||||
Barry Gower | born 26 Nov 1930 | died 27 Feb 2019 | ||
Florence Maybel | born 27 May 1911 | died 1968, Natal, South Africa | ||
Frederick | died 12 Nov 1909, Government Asylum, Pietrmaritzburg, Colony of Natal | |||
Gower Alexander | died 26 Apr 1915, Gibeon, German South West Africa | bur. Gibeon Station War Cemetery, South West Africa | ||
Helen | born Abt 1814 | died 22 Mar 1887, Inverurie, Aberdeenshire, Scotland | ||
John Otter | born Cir 1841, Cape Colony | died 22 May 1913, Victoria, Southern Rhodesia | ||
John Otter | born 29 Nov 1894, Standerton, Transvaal, South Africa | died 1960, Natal, South Africa | ||
Lauretta Sarah Gower | born 1 Jul 1892, Lily Fontein, Weenen, Natal, South Africa | died 1 Nov 1960, Johannesburg, Transvaal, South Africa | ||
Staley Nettleship Gower | born 1901, Salisbury, Rhodesia | died 1966 | bur. 1966, St. Thomas's Cemetery, Durban, Natal | |
Violet Amalia | born 1898, Polela, Natal, South Africa | died 1898, Colony of Natal | ||
JACOBS | ||||
J.J. | ||||
Mariah | ||||
Petrus Jacobus | ||||
Yda | ||||
JANSE | ||||
Catharina Elisabeth | ||||
JANSZ | ||||
Apollonia | ||||
JEANES | ||||
Mary Ann | born Cir 1851, London | died 17 Nov 1925, Sanatorium, Durban, Natal, South Africa | ||
JEANS | ||||
Margaret Sarah | ||||
JEFFERIES | ||||
Ellanor (Ellen) | ||||
JEFFERY | ||||
Rev. Albert | born Aug 1838, Maidstone, Kent, England | died 6 Feb 1910, Ceres, Cape Colony, South Africa | ||
JEFFKINS | ||||
Lillian Thorne | ||||
JENKINS | ||||
Evelyne | ||||
JEWELL | ||||
Kate Lizzie | ||||
JINKS | ||||
Catherine | ||||
Isaac | ||||
JOHNSON | ||||
Ethne Doris | born 27 May 1915 | died 8 Jun 1983, Lower Hutt, Wellington, New Zealand | bur. 14 Jun 1983, Maunu Cemetery, Whangarei, Northland, New Zealand | |
Meriton Murray | born 30 Aug 1891, Saville Bay, Marlborough, New Zealand | died 27 Jun 1979, Whangarei, New Zealand | bur. Maunu Cemetery, Whangarei, Whangarei District, Northland, New Zealand | |
JOHNSTON | ||||
Archibald | ||||
Helen | born 5 Mar 1815, Dryfesdale, DFS, Scotland | |||
JOHNSTONE | ||||
Jane | born 1730 | |||
JONES | ||||
Elsie | born 21 Feb 1907 | died Between May and Jul 1984, Scarborough, North Yorkshire, England | ||
Hugh McCall Paterson | born Cir 1924 | |||
Martha | born Cir 1700 | |||
Robert John | died 23 Dec 1948, 45a Aliwal Street, Durban, Natal, South Africa | |||
Sarah Ann | ||||
JORDAAN | ||||
Susanna Elizabeth | born 23 Apr 1817, Caledon, Cape Colony | died 27 Jun 1880, Robertson, Cape Colony | ||
JORDAN | ||||
Mary | ||||
Richard | ||||
JUCK | ||||
Alice Georgina | born 13 May 1914 | |||
Menzie Duncan |