Names |
Born |
Christened |
Died |
Buried |
Oates, Archibald Powis | ||||
Oberholster, Johanna Barbara | ||||
Oberholster, Johannes | ||||
O'Connell, Eleanor M. | ||||
Oelofse, Andries | ||||
Oelofse, Dorothea | born Cir 1695 | |||
Officer, ? | ||||
O'Hara, Mary Ann | ||||
Oliver, Clarice Martha | born Cir 1916 | died 1991 | ||
Oliver, Margaret | born Abt 1809, Culsalmond, Aberdeenshire, Scotland | died 1 Jul 1863, Kemnay Village, Forgue, Aberdeenshire, Scotland | ||
Olivier, Gertruida Margaretha | born Cir 1907 | |||
Olivier, Martha Maria Margaretha | ||||
Olwage, Johannes Hendrik Cloete | ||||
Olwage, Maria Lavine | born 1 Feb 1864, Villiersdorp, Cape Colony | |||
Openshaw, Esther Elizabeth | died 22 Sep 1905, Cobden Street, Grahamstown, Cape Colony, South Africa | bur. Old Grahamstown Cemetery, Grahamstown, Cape Colony | ||
Openshaw, John Thomas | born 23 Feb 1826 | |||
Openshaw, John | born 6 Dec 1795, Little Lever, Bolton-le-Moors, Lancashire, England | died 1 Aug 1830, Cape Town, Cape Colony, South Africa | ||
Openshaw, John | born 20 Nov 1761, Bury, Lancashire, England, United Kingdom | died 20 Feb 1819, Pimhole, Bury, Lancaster, England | bur. 24 Feb 1819, Pimhole, St. John's Chapel, Bury, Lancaster, England | |
Opperman, Catharina Helena | ||||
Opperman, Elisabeth Johanna | ||||
Opperman, Maria Petronella | ||||
Ormerod, Ada | ||||
Ormerod, George | born Between Jan and Mar 1846, Stone, Staffordshire, England | |||
Ormerod, Hannah Maria | born Abt 1873, Waterhouses, Staffordshire, England | died 2 May 1926, Stoke On Trent, Staffordshire, England | ||
Ormerod, Sarah | ||||
Ormerod, Sylvia | ||||
Orthlieb, Christina | ||||
Osborne, Frederick | died 2 Apr 1908 | |||
Ovens, Janet | died 25 Feb 1907, 132 Easter Road, Edinburgh, Scotland | bur. 1907, Rosebank Cemetery, City of Edinburgh, Scotland | ||
Ovens, William | ||||
Ovenston, Agnes | born Elie, Fifeshire, Scotland | |||
Ovenston, Ann | born 15 Aug 1828, Elie, Fifeshire, Scotland | |||
Ovenston, Anne | born Elie, Fifeshire, Scotland | |||
Ovenston, Annie Birrell | born 12 Jun 1898, 2 Links Place, Elie, Fifeshire, Scotland | |||
Ovenston, Barbara | ||||
Ovenston, Catherine Sutherland | born 27 Sep 1866, Edinburgh (5 Nicholson Square), MLN, Scotland | died 26 Oct 1874, Edinburgh (28 St. Leonard St.) MLN, Scotland | ||
Ovenston, Colin Alexander Diack | born Cir 1932 | |||
Ovenston, David | born 19 Sep 1832, Elie, Fifeshire, Scotland | |||
Ovenston, Elisabeth | born 3 Apr 1840, Elie, Fifeshire, Scotland | |||
Ovenston, Elspeth | born 17 Jul 1783 | |||
Ovenston, George | born 29 Nov 1825, Elie, Fifeshire, Scotland | |||
Ovenston, Helen | born Elie, Fifeshire, Scotland | |||
Ovenston, Helen | born Elie, Fifeshire, Scotland | |||
Ovenston, Isabella | born 10 Oct 1830, Elie, Fifeshire, Scotland | |||
Ovenston, Jacobina | born 7 Apr 1828, Elie, Fifeshire, Scotland | |||
Ovenston, James McGill | born 3 Feb 1900, 2 Links Place, Elie, Fifeshire, Scotland | died 2 Oct 1976, Victoria Hospital, Kirkcaldy, Scotland | bur. Kilconquhar Parish Churchyard, Kilconquhar, Fife, Scotland | |
Ovenston, James | born 23 Feb 1799, Elie, Fifeshire, Scotland | |||
Ovenston, John | ||||
Ovenston, John | born Elie, Fifeshire, Scotland | |||
Ovenston, Margaret | born 18 Mar 1827, Elie, Fifeshire, Scotland | |||
Ovenston, Mary Birrell | born 2 Dec 1867, Mindsmill House, Edinburgh, MidLothian, Scotland | died 2 Dec 1867, Mindsmill House, Edinburgh, MidLothian, Scotland | ||
Ovenston, Mary | born 27 Dec 1835 | |||
Ovenston, Mary | ||||
Ovenston, Robert | ||||
Ovenston, Robert | born 10 Sep 1823, Elie, Fifeshire, Scotland | |||
Ovenston, Seton Wilson | born 1 Jan 1833, Elie, Fifeshire, Scotland | |||
Ovenston, William James | born 26 Dec 1896 | died 22 Sep 1917, Battlefields of France | ||
Ovenston, William | born 2 Nov 1868, No. 1 Barter's Buildings, Scotland | died 30 Sep 1903, Ceres, Fifeshire, Scotland | ||
Ovenston, William | born Elie, Fifeshire, Scotland | |||
Ovenston, William | born Elie, Fifeshire, Scotland | |||
Ovenston, William | born 9 Jul 1830, The Toft, Elie, Fifeshire, Scotland | |||
Ovenston, William | born 15 Jan 1797, Elie, Fifeshire, Scotland | |||
Ovenston(e), Barbara | born Elie, Fifeshire, Scotland | |||
Ovenston(e), Isabel | born Elie, Fifeshire, Scotland | |||
Ovenston(e), James | born Elie, Fifeshire, Scotland | |||
Ovenston(e), Janet | born Elie, Fifeshire, Scotland | |||
Ovenston(e), Margaret | born Elie, Fifeshire, Scotland | |||
Ovenstone, Elizabeth Anne | born 16 Sep 1963, Liberal, Kansas, U.S.A. | died 15 Apr 1966, St. Anthony's Hospital, Amarillo, Potter County, U.S.A. | bur. 1966, Llano Cemetery, Amarillo, Randall County, Texas, USA | |
Ovenstone, Elizabeth | ||||
Ovenstone, Jessie | ||||
Ovenstone, Laurence E T | ||||
Ovenstone, Margaret | born 3 Apr 1871, Edinburgh, Scotland | |||
Ovenstone, Mary Jane White | born 23 Apr 1869, Edinburgh, Scotland | |||
Ovenstone, Phillip S. | born 1 Jun 1838, Elie, Fifeshire, Scotland | |||
Ovenstone, Phillip | ||||
Ovenstone, William | ||||
Ovenstone, William | born 6 Mar 1865, Edinburgh, Scotland | |||
Oxley, Marguerita M |