Names |
Born |
Christened |
Died |
Buried |
CADLE | ||||
Harriett Cath | ||||
CAFFYN | ||||
Elaine | ||||
Thomas Robert | born 17 Jan 1853 | died 13 Apr 1903 | ||
Wilhelmina Elizabeth | born 16 Oct 1875 | |||
CALDER | ||||
Daniel Ferguson | ||||
Elizabeth Barbara | ||||
Stanley C | ||||
CALDICOTT-BRUYNS | ||||
Audrey Brenda | born 7 Jan 1910 | died 1 Jun 1999 | ||
CALITZ | ||||
Cornelis Nicolaas | ||||
CAMERON | ||||
Agnes Le Ber | born 11 Jul 1876 | died 30 Jun 1957, Trompsburg, Orange Free State, South Africa | ||
Arthur John | born Cir 1868 | died 8 Mar 1900, Kimberley, Cape Colony | bur. 9 Mar 1900, Weslyan Methodist, Kimberley, Cape Colony | |
Arthur William | born Cir 1845 | died 4 Aug 1883, Thaba Nchu, Orange Free State, South Africa | ||
Catherine Ann | died 1930 | bur. 1930, Tomnahurich Cemetery, Inverness, Scotland | ||
Clement Maxwell | died 17 Nov 1918, Ficksburg, Orange Free State, South Africa | |||
Cyril Hugh | born 24 Nov 1944 | died 16 Nov 1993, Bloemfontein, Orange Free State, South Africa | ||
Denis Brookshaw | born 1 Dec 1922 | died 9 Jan 1999, Krugersdorp, Transvaal, South Africa | ||
Dora Ellen | born 16 Jul 1871 | |||
Edith Marion | born 18 Feb 1865 | died 1917 | ||
Elizabeth Charlotte | born 16 Jul 1869 | |||
Elizabeth Marion | born 1874 | died 1875 | ||
Elizabeth Mary | died 30 Sep 1890, Johannesburg, Transvaal, Southern Africa | |||
Elizabeth | born 28 Mar 1795 | |||
Ellen Dorothy | born 4 Apr 1843 | |||
Evan Donald | born 30 Mar 1914 | died 1 Sep 1960, On train at Tweedie Station, Natal, South Africa | bur. 1960, Montgomery Park, West Park Cemetery, Johannesburg, Transvaal, South Africa | |
Evan Maxwell | born 1 Dec 1878 | died 14 Jan 1948, Johannesburg Hospital, Johannesburg, Transvaal, South Africa | bur. 1948, Montgomery Park, West Park Cemetery, Johannesburg, Transvaal, South Africa | |
Florence | born 23 Feb 1885 | died 28 Nov 1935, Wolmaransstad, Transvaal, South Africa | ||
Helen Margaret | born 8 Sep 1876 | died 21 Jun 1952, Kidd's Beach, East London, Cape Province, South Africa | ||
Helen | born 4 Jan 1790 | |||
Henry Maxwell | born Cir 1851 | died 31 Mar 1888, Wesleyan Pastory, Harrismith, Orange Free State, Southern Africa. | ||
Hugh | born 20 May 1872 | died 9 May 1934, National Hospital, Bloemfontein, Orange Free State, South Africa | bur. 1934, Alpha Sepani Siding, Orange Free State, South Africa | |
Hugh | born 24 Nov 1918, Sepani, Thaba Nchu, Oronge Free State, South Africa | died 28 Sep 1991, Bloemfontein, Orange Free State, South Africa | ||
James (Jim) | born May 1833, Grahamstown, Cape Colony | died 23 Apr 1912, Sepani Farm, Thaba Nchu, Orange Free State, South Africa | bur. Sepani Cemetry, Orange Free State, South Africa | |
James (Reverend) | born 1 Aug 1805, Kirkintilloch, Dunbarton, Scotland | died 12 Dec 1875, Wesleyan Mission House, Pietermaritzburg, Natal South Africa | bur. 1875, Wesleyan Cemetery, Commercial Road, Pietermaritzburg, Natal, South Africa | |
James Allison | born Cir 1886, Harrismith, Orange Free State | died 28 Jul 1974, Borrowdale Trust Hospital, Marandellas, Rhodesia | ||
James Claude | born 16 Apr 1913, Alpha Sepani, Thaba Nchu, Orange Free State, South Africa | |||
James Henry | born 15 Nov 1866 | died 27 Mar 1896, Sepani, Moroka, Orange Free State | ||
James | ||||
Janet | born 29 Aug 1797, Kirkintilloch, Dunbarton, Scotland | |||
John Allison | died 2 Apr 1892, Port Alfred, Bathurst, Colony of the Cape of Good Hope, South Africa | bur. 3 Apr 1892, St Paul's, Bathurst, Grahamstown, Cape of Good Hope, South Africa | ||
John William | born 29 Jan 1867 | |||
Juenne Wallis | born 14 Nov 1920 | died 2 Sep 2006, Bloemfontein, Free State, South Africa | ||
Kathleen Marion | ||||
Margaret Ann | died 4 Mar 1916, Troyeville, Johannesburg, Transvaal, South Africa | |||
Margaret Elizabeth | born 5 Jan 1865 | died 27 Mar 1918, Polly's Hotel, Bloemfontein, Orange Free State, South Africa | ||
Margaret Emily Maxwell | born 22 Jun 1911 | died 31 May 1996, Johannesburg, Transvaal, South Africa | bur. 14 Jun 1996, Panorama Cemetery, Roodepoort, Johannesburg, Gauteng, South Africa | |
Margaret | born 20 May 1792 | |||
Margaret | born 1 Oct 1802, Kirkintilloch, Dunbarton, Scotland | |||
Marian Pearse | born Cir 1888 | |||
Marion Arthur | died 9 Jan 1895, 9 Burger Street, Pietermaritzburg, Colony of Natal | |||
Marrion | born 14 Sep 1787 | |||
Mary Ellen | born 3 Aug 1870, Thaba 'Nchu, Orange Free State, South Africa | died 25 May 1932, Woodbridge, Thaba 'Nchu, Orange Free State, South Africa | ||
Mary | ||||
Maxwell | born Cir 1882, Verulam, Colony of Natal | died 3 Sep 1968, Fairbridge Farm, Old Umtali, Southern Rhodesia | ||
Nellie Crawford | born Cir Dec 1886 | died 18 May 1939, 160 Berg Street, Pietermaritzburg, Natal, South Africa | ||
Olga Dorothy | born 9 Sep 1916 | died 29 May 1998, Krugersdorp, Transvaal, South Africa | ||
Phyllis Claude Brookshaw | born 9 Feb 1915 | died 6 Oct 1960, Milner Hotel, St John's Street, East London, Cape, South Africa | ||
Ruby Guinevere | born 20 Jul 1893 | |||
Sedgwick | born Cir 1885, Harrismith, Orange Free State | died 4 Mar 1963, Virginia, Durban, Natal, South Africa | ||
Wilfred Ewin | died 25 May 1955, Transsau Odzi, Umtali, Southern Rhodesia | |||
CAMPBELL | ||||
Jessie Irene | ||||
Mary | ||||
CAMPHER | ||||
Anna Sophia | ||||
Antonetta | born 1689 | died 1740, Elandskloof, Kimberley, Cape of Good Hope | ||
Cornelis | born 13 Oct 1686, Caap de Goede Hoop, Suid Afrika | died Between 3 May 1736 and 1 Nov 1736 | ||
Elias Laurents | ||||
Frans Hendrikse | died Cir Mar 1785, Cape of Good Hope, South Africa | |||
Jacoba | born Abt 1692, Stellenbosch, Cape of Good Hope | |||
Lorenz | born Morrouw/Mohrow, Pomerania | died Between 3 May 1729 and 1 May 1730, Stellenbosch, Caap de Goede Hoop, Suid Afrika | ||
CANT | ||||
Mary | born Abt 1875, Urquhart, Inverness, Scotland | died 23 Oct 1951 | ||
CAPE | ||||
George | ||||
James | ||||
James | died Bef 1806 | |||
Jane | died 1891, Sculcoates, East Yorkshire, England | |||
Jane | born Cir 1812 | |||
Leonard | died 27 Jul 1843, Quebec, Canada | |||
William | died Bef 1851 | |||
William | ||||
CAPELLA | ||||
Philip | ||||
CAPIE | ||||
James Hunter | born 29 Oct 1936, Motherwell, Lanarkshire, Scotland | died 6 Apr 2002, Carlisle, Cumberland, England | ||
CARNEY | ||||
Francis | ||||
Mary | born 1830 | |||
CARNSPECK | ||||
Daniel Mathijs | ||||
CARROLL | ||||
Barbara | born 1896, Aberdeen, Aberdeenshire, Scotland | died 1972, Aberdeen, Aberdeenshire, Scotland | ||
Georgina | born Abt 1879, Aberdeen, Aberdeenshire, Scotland | |||
Michael | born Abt 1847, Stonehaven, KCD, Scotland | died 1916, Aberdeen, Aberdeenshire, Scotland | ||
Michael | born 1881, Aberdeen, Aberdeenshire, Scotland | |||
Robert | ||||
Robert | born 15 Oct 1868, Aberdeen (St. Nicholas), Aberdeenshire, Scotland | died 1942, Aberdeen, Aberdeenshire, Scotland | ||
Sarah | born Abt 1876, Aberdeen, Aberdeenshire, Scotland | |||
CARSON | ||||
Sarah | ||||
CARTLIDGE | ||||
Bertha | ||||
CARTWRIGHT | ||||
Coral Natalie Agnes | ||||
Ida Sabrina Evelyn | ||||
Irene Kate | ||||
James | ||||
Leonard | ||||
Vernon Francis | died 1960 | |||
Walter Drake | ||||
CATHRINE | ||||
Aubery Edward | ||||
CATLEY | ||||
Austin Frederick | died 7 Jun 1966, Hamilton. New Zealand | |||
Constance Rose | died 1 Sep 2019 | |||
John Frederick | born 19 Dec 1864, Makara, Wellington, New Zealand | died 31 Jul 1940 | bur. Manukau Memorial Gardens, Manukau, Auckland, New Zealand | |
John Gilbert | born 27 Jan 1898, Otaki, Kapiti Coast Ditrict, New Zealand | died 1973 | bur. 14 Sep 1973, Hawera Cemetery, Hawera, Taranaki, New Zealand | |
Zacharia John | born 23 Aug 1832, England | died 1919, Wellington, New Zealand | bur. 22 Oct 1919, St Mathias Anglican Church, Karori, Wellington, New Zealand | |
Zacharia | born Cir 1808 | died 20 Jul 1842, Hutt River, Wellington, New Zealand | ||
CATTEPOEL | ||||
Catharina | ||||
CATTERALL | ||||
Alfred Curtis | born 11 Nov 1889 | died 6 Dec 1961, Dundee Hospital, Dundee, Natal, South Africa | ||
Alfred James | born Cir 1863 | died 7 Mar 1922, Newclare, Johannesburg, Transvaal, South Africa | ||
Cyril Aubrey | born 26 May 1898 | |||
Frederick Thomas Hugh | ||||
Horace Eric | born 12 Aug 1896 | died 30 Mar 1959, 346 Longmarket Street, Pietermaritzburg, Natal, South Africa | ||
Kenneth Manfred | born 26 May 1898 | |||
Phyllis Mary | born 21 Jul 1894 | |||
CHALMERS | ||||
Jane | ||||
CHALONER | ||||
Cecil | ||||
CHAMBERLAIN | ||||
Crawford Trotter | ||||
CHAPLIN | ||||
Hannah | ||||
CHAPMAN | ||||
Laura Elizabeth | ||||
CHESLIN | ||||
Arthur Albert | ||||
CHISHOLM | ||||
Ann | born 5 May 1804 | died 28 Mar 1866, 12 Wells Street, Inverness, Scotland | ||
Edna Ruth | ||||
Janet | born 18 Feb 1808 | died 6 Oct 1896, Culcraggie, Alness, Ross and Cromarty, Scotland | ||
Janet | born 3 Oct 1838, Inverness, Inverness, Scotland | died 21 Mar 1927, Inverness, Inverness, Scotland | bur. 1927, Chapel Yard Cemetery, Inverness, Scotland | |
John | born Abt 1771 | died 12 May 1821, Tullich, Kilmuir-Easter, Ross and Cromarty, Scotland | ||
CHRISTIANI | ||||
Francina Frederika | died 9 Jul 1944, Conradie Home Pinelands, Cape, South Africa | |||
CHRISTIE | ||||
Catherine | born Cir 1872, Melbourne, Victoria, Australia | died 20 Feb 1943, General Hospital, Johannesburg, Transvaal, South Africa | ||
CHRISTISON | ||||
Jean Irene | died 11 Oct 2012, Johannesburg, South Africa | |||
CHURCHILL | ||||
Edith Mary Ann | born 14 Feb 1880 | died 1975, Hampshire, England | ||
George | ||||
CLAASSEN | ||||
Johannes Theodorus | ||||
Petronella Jacoba | died 12 Jan 1936, Grahamstown, Albany, Cape Province, South Africa | |||
CLACK | ||||
Leslie A | born Abt 1894, Marlborough, Wiltshire, England | died 1974, Standlake, Oxfordshire, England | ||
Pearl Kathleen | born 30 Nov 1919, Heybridge, Essex, England | died 20 Mar 2002, Hatfield, Hertfordshire, England | ||
CLARK | ||||
Annie | ||||
Margaret | died 14 Apr 1957, University College Hospital, London, England | |||
Noelle Mary | born 17 Dec 1921 | died 5 Jul 2001, Johannesburg, Gauteng, South Africa | ||
Thomas | ||||
CLARKE | ||||
Ann | born Cir 1768 | died Between Jan and Mar 1855, Hull, Yorksire East Riding, England | ||
CLARKSON | ||||
Barbara | ||||
CLEMENTS | ||||
Helena | ||||
CLENDINNING | ||||
Agnes Isobel (Myrtle) | born 11 Jun 1906, Pinetown, Colony of Natal | died 23 Dec 1971, Hillcrest, Natal, South Africa | bur. 31 Dec 1971, St Johns Church, Pinetown, Natal, South Africa | |
Alicia Euphemia | born 1892 | died 30 Apr 1976 | bur. 1976, St John the Baptist Anglican Church Cemetery, Ixopo, Natal, South Africa | |
Allan Gibson | born 16 Feb 1949 | died 19 Jan 2017, Auckland, New Zealand | ||
Arabella Mary | born 28 Sep 1880, Shrule, Ireland | died 6 Apr 1963 | bur. 9 Apr 1963, Capilano View Cemetery, West Vancouver, Greater Vancouver Regional District, British Columbia, Canada | |
Elizabeth Margaret | born 14 May 1878, Farmhill, Mayo, Ireland | |||
John James | born 25 Jan 1875, Killala, Killala, Mayo, Dublin, Ireland | |||
Lynn | born 25 Aug 1940 | died 29 Aug 2006, Plumstead, Cape Town, Western Cape, South Africa | ||
Nola | born 26 May 1943 | died 1 Jan 1993, London, England | ||
Richard (Dick) | born 3 Jan 1877, Killala, Mayo, Ireland | died 23 Dec 1960, 19 Clendinning Road, Sarnia, Pinetown, Natal, South Africa | bur. 29 Dec 1960, St Johns Church, Pinetown, Natal, South Africa | |
Richard Munro | born 20 Jul 1911 | died 15 Nov 1994, Farm Manderstam, Thornville, Natal, South Africa | ||
Selena Margaret (Pansy) | born Jan 1905 | died 22 Apr 1906, Pinetown, Natal, South Africa | bur. Apr 1906, St Johns Church, Pinetown, Natal, South Africa | |
Thomas Andrew | born Between Jan and Mar 1882, Ballinrobe, Co. Mayo, Ireland | died 8 Dec 1963, Port Shepstone, Hilltop Farm, Murchison, Natal, South Africa | ||
Thomas Gibson (Gibby) | born 27 Jul 1907 | died 10 Aug 1993, Pinetown, Natal, South Africa | bur. 1993, St Johns Church, Pinetown, Natal, South Africa | |
Thomas | born Cir 1840, Farmhill, Mayo, Ireland | died 5 Jul 1925, Ballinrobe, Mayo, Ireland | ||
CLOETE | ||||
Aletta Jacoba | died Deceased | |||
Anna Catharina | died Deceased, South Africa | |||
Anna Elisabeth | born 10 Aug 1822 | died 9 Jul 1893, Tuglewood, Newlands, Cape Town, Cape Colony | ||
Gesina Wilhelmina | died Deceased, Cape, South Africa | |||
Hendrick | ||||
Hendrik | ||||
Hendrik | died Deceased, Cape, South Africa | |||
Hendrik | ||||
Hendrik | ||||
Hester Anna | died Deceased, Cape, South Africa | |||
Ida | died Deceased, South Africa | |||
Jacob Pieter | died Deceased, Cape, South Africa | |||
Johan Gerhard | died Deceased, South Africa | |||
Pieter | died Deceased, Cape, South Africa | |||
Sebastian Valentijn | died Deceased, Cape, South Africa | |||
Sibelle Catharina | died Deceased, Cape, South Africa | |||
COCKCROFT | ||||
Grace | ||||
COETZEE | ||||
Huibrecht Aletta Sophia | died 26 Feb 1979 | |||
COHAN | ||||
Unknown | ||||
Dora | ||||
Morris | ||||
COHILL | ||||
John Loudon | born 1895 | |||
COKER | ||||
Elizabeth Phoebe | died 10 Apr 1941, 37 St Peter's Road, Houghton, Johannesburg, Transvaal, South Africa | |||
COLCHESTER | ||||
Samuel Hare | born 5 Mar 1840 | died 28 Aug 1878, King William's Town, Eastern Cape Province, South Africa | ||
COLLIER | ||||
Anne | died 27 Jun 1933 | bur. Dyce United Free Church Cemetery, Aberdeen City, Aberdeenshire, Scotland | ||
COLLINS | ||||
Alfred Blackiston | born 2 Feb 1902 | |||
COMMIN | ||||
Doris Marjorie | born 6 Feb 1913 | died May 1980 | bur. 2 Jun 1980, St Mark's Church, Cambridge, Grahamstown, Cape, South Africa | |
William | born Abt 1880 | |||
CONRADIE | ||||
Dirk Philippus | ||||
CONTLEY | ||||
Isabella | ||||
COOK | ||||
William Allen | ||||
COOKE | ||||
Mary Ann | born 25 Aug 1836, Southampton, Hampshire, England, United Kingdom | died 5 May 1908, Durban, Natal, South Africa | bur. 1908, St Thomas Churchyard, Ridge Road, Durban, Natal, South Africa | |
William Henry | ||||
COOMBS | ||||
Percy | ||||
COOPER | ||||
Adriana Theodora | ||||
Ann | ||||
Harry Reginald | ||||
James | ||||
Richard (Dick) Austin | ||||
Wilkie | ||||
COOPMAN | ||||
Albertus Olof | ||||
Albertus | born Abt 1660 | died Bef 1707 | ||
CORBIER | ||||
Susanna | born 1650 | |||
CORDIER | ||||
Sussanna | ||||
CORDOZA | ||||
Tony | ||||
CORNELISSEN | ||||
Gert Cornelious | died 15 Mar 1973 | |||
CORNELISZ | ||||
Everts | ||||
CORSENAAR | ||||
Aletta | died 27 Nov 1739, Cape Town, South Africa | |||
Barbara | ||||
Johanna | ||||
Johannes Hieronimus | ||||
Willem Maurits | ||||
Willem | ||||
CORTINA | ||||
Antonia Froncesca | died 3 Oct 1936, Caversham, Pinetown, Natal, South Africa | |||
Guiseppe | ||||
COSGROVE | ||||
Alfred Edward | born Between Apr and Jun 1904, Stone, Staffordshire, England | |||
Ivan | born 29 Mar 1901, Trentham, Staffordshire, England | died Between Apr and Jun 1971, Hatfield, Hertfordshire, England | ||
James Allister | born 1 Sep 1902, Trentham, Staffordshire, England | died Between Apr and Jun 1973, Stoke On Trent, Staffordshire, England | ||
James | born 1853, Gawsworth, Cheshire, England | died 1929, Stoke On Trent, Staffordshire, England | ||
James | ||||
James | ||||
Margaret | born Abt 1889, Derby, England | |||
COTTON | ||||
Francis Leslie | ||||
COUSINS | ||||
Henry Thomas | ||||
COWEN | ||||
Annie | born Cir 1882 | |||
Denise | born 2 Oct 1936, Germiston, Trnsvaal, South Africa | died 2 May 2020, Newport, Wales | ||
Ellen | born Cir 1875 | |||
Fred Leslie | born 4 Aug 1902, Barrow-in-Furness, County Barrow, England | died 25 Nov 1966, General Hospital, Johannesburg, Transvaal, South Africa | ||
James | born Cir 1881 | |||
James | born Cir 1885 | |||
Jane Leah | born Cir 1871 | |||
John | born 1843 | |||
John | born Cir 1879 | |||
John | ||||
Joseph Denton (Dent Or Goggy) | born 30 Dec 1904, Barrow-in-Furness, County Barrow, England | died 3 Jul 1961, Discovery Hospital, Discovery, Roodepoort, Transvaal, South Africa | ||
Joseph William | born 28 May 1876, 133 Charles Street, Newtown, Hebburn, Durham, England | died 2 May 1949, Benoni Hospital, Boksburg, Transvaal, South Africa | ||
Mary E | born Cir 1865 | |||
Violet | born Cir 1888 | |||
COWIE | ||||
Sophia Lesley Smith | born 17 Jul 1889, Arkland, Marnock, Banffshire, Scotland | died 8 Mar 1955, Newlyn, Aboyne, Aberdenshire, Scotland | ||
COWN | ||||
William John | ||||
COX | ||||
Constance Cave | ||||
Daisy | born Cir 1886 | died 13 Oct 1963, Benbecula, Outer Hebrides, Scotland | bur. 1963, Nunton Cemetery, Benbecula, Outer Hebrides, Scotland | |
CRAIG | ||||
Elizabeth Edgar | born 1921, Kilmarnock, Ayrshire, Scotland | died 2021 | ||
John | ||||
CRAVEN | ||||
Ethne Myra | born Cir 1932 | died 14 Feb 2023 | ||
John Godfrey | ||||
CRAWFETT | ||||
Martha | ||||
CRAWFORD | ||||
Gregan Ian | born 31 Aug 1954 | died 4 Jun 1960, Wentworth Hospital, Durban, Natal, South Africa | bur. 7 Jun 1960, St Johns Church, Pinetown, Natal, South Africa | |
Ian George | born 20 Nov 1918 | died 27 Apr 1959, Addington Hospital, Durban, Natal, South Africa | bur. 29 Apr 1959, St John's Church, Pinetown, Natal, South Africa | |
John | born 12 Apr 1885 | died 12 Jul 1947, St Mary's Hospital, Marianhill, Natal, South Africa | bur. 1947, St John's Church, Pinetown, Natal, South Africa | |
John | born 31 Oct 1855, Banff, Banff, Scotland | died 23 Dec 1886, Barberton Hospital, Transvaal, South Africa | ||
Mary Eleanor | born 3 Feb 1884, Addington, Durban, Colony of Natal | died 19 Oct 1884, Point Road, Durban, Colony of Natal | ||
Molly | born 5 Feb 1922 | died 11 Mar 2000, Durban, Natal, South Africa | ||
Thomas George | born Cir 1882 | died 6 May 1957, Government Hospital, Port Shepstone, Natal, South Africa | ||
Thomas | ||||
William Paterson | born 29 Jan 1883, Addington, Durban, Colony of Natal | died 21 Aug 1883, Point Road, Durban, Colony of Natal | ||
CRICKMORE | ||||
Hannah Beatrice | ||||
CRONCZ | ||||
Margarethe Emichen genannt | ||||
CROOKES | ||||
Lily | died 8 Jan 1946, Sanatorium, Clark Road, Durban, Natal, South Africa | |||
CROOKSHANKS | ||||
George | ||||
Robert | born 9 Feb 1796 | |||
CROSSLING | ||||
Cleveland Masterman | born Cir 1885 | |||
Cleveland Masterman | born 22 May 1918 | |||
Margaret Swann Watson | born 13 Feb 1916 | died 25 Mar 1986, Wynberg, Cape, South Africa | bur. 7 May 1986, Maitland Cemetery, Cape Town, Cape, South Africa | |
CRUDEN | ||||
John | ||||
CRUICKSHANK | ||||
Alexander | born 10 Aug 1829, Newhills (Tyrebagger), Aberdeenshire, Scotland | |||
Christian | born 23 Sep 1843, Newhills (Bishopston), Aberdeenshire, Scotland | |||
George | born 22 Jun 1827, Newhills (Tyrebagger), Aberdeenshire, Scotland | |||
Helen | born 28 Jun 1840, Newhills (Little Clinterty) Aberdeenshire, Scotland | died 9 Sep 1911, Brooklyn, Kings, New York, NY, USA | ||
Isobel | born 24 Jul 1833, Newhills (Little Clinterty), Aberdeenshire, Scotland | |||
James | ||||
John | born 8 Apr 1826, Newhills (Tyrebagger), Aberdeenshire, Scotland | |||
John | ||||
Margaret | born 1 Sep 1831, Newhills (Little Clinterty), Aberdeenshire, Scotland | |||
Robert | born 28 Jun 1840, Newhills (Little Clinterty) Aberdeenshire, Scotland | |||
Sarah | born 19 Apr 1836, Newhills (Blackburn), Aberdeenshire, Scotland | |||
William | born 30 Nov 1822, Newhills, Aberdeenshire, Scotland | |||
CRUICKSHANKS | ||||
Lucy Watson | born 23 Apr 1891, London | died Between Apr and Jun 1970, Northumberland West, England | ||
CRUIKSHANKS | ||||
Frederick L | born Cir 1879, Durham, England | |||
George | born Cir 1817, Bedlington, Northumberland, England | |||
Lizzie | born Cir 1881, London | |||
Mary L | born Between Apr and Jun 1880, Hackney Wick, Tottenham, Middlesex, England | |||
Selina Humble | born 17 Jul 1876, 74 Alexander Road, Consett, Gateshead, Durham, England | died 11 May 1952, Benoni Hospital, Boksburg, Transvaal, South Africa | ||
Stephen | born 9 May 1851, Gateshead, Durham, England | died 27 May 1924, 22 Saltwell View, Gateshead, Durham, England | ||
CRUSE | ||||
Catharina | died Bef 30 Jun 1680 | |||
Catharina | ||||
Christina Jacoba | ||||
Cornelis Albertus | ||||
Gerrit | ||||
Hieronimus | born Cir 1640, Bielefeld, Germany | died 20 Jun 1687, Cape Town, Cape, South Africa | ||
Jacobus | ||||
Jeronimus | ||||
Johanna | born 5 Feb 1682, Cape Town, Cape of Good Hope | died 19 May 1713, Cape Town, Cape of Good Hope | ||
Johannes Jacobus | ||||
Urbanus | ||||
Wilhelm Maurits | ||||
CRUYWAGEN | ||||
Adriaan Jacobus | ||||
Anna Jacoba | ||||
CULLUM | ||||
Cyril Frederick | ||||
CUMMING | ||||
Christian | died 31 Oct 1899, Barnyards, Gordon's Mills, Aberdeen, Scotland | |||
Jonathan | ||||
CUNNIFF | ||||
Michael | born Cir 1879 | |||
CURRIE | ||||
Ailsa Fleming | born 20 Oct 1915 | |||
Hugh Brown | died 9 Oct 1915, General Hospital, Johannesburg, Transvaal, South Africa | |||
Joyce Margaret | born 13 Nov 1909 | |||
Moira Florence Fleming | born 14 Apr 1903 | |||
CUTTER | ||||
Isabella |